Current Voter Registration Statistics
Last updated on November 9, 2026.
| Active | Inactive* | Total | |
|---|---|---|---|
| Constitution | 6,684 | 1,836 | 8,520 |
| Democratic | 256,658 | 46,877 | 303,535 |
| Forward | 2,201 | 839 | 3,040 |
| Green | 1,313 | 114 | 1,427 |
| Independent American | 76,584 | 19,021 | 95,604 |
| Libertarian | 18,265 | 6,077 | 24,342 |
| Peoples’ Freedom | 0 | 0 | 0 |
| Republican | 911,889 | 118,137 | 1,030,027 |
| Unaffiliated | 514,966 | 121,283 | 636,250 |
| Total | 1,788,560 | 314,184 | 2,102,745 |
Active Voters by County and Party Data: HERE
Looking for historical data? Download the data in Excel: 2026, 2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014.
*An inactive voter is a registered voter who has not voted in 2 regular general elections and has failed to respond to a notice sent to them by the county clerk.