Current Voter Registration Statistics
Last updated on September 8, 2026.
| Active | Inactive* | Total | |
|---|---|---|---|
| Constitution | 6,686 | 1,767 | 8,454 |
| Democratic | 248,471 | 47,200 | 295,675 |
| Forward | 2,193 | 832 | 3,025 |
| Green | 1,180 | 109 | 1,289 |
| Independent American | 76,315 | 18,328 | 94,644 |
| Libertarian | 18,365 | 5,900 | 24,265 |
| Peoples’ Freedom | 0 | 0 | 0 |
| Republican | 912,795 | 115,096 | 1,027,893 |
| Unaffiliated | 508,924 | 118,376 | 627,309 |
| Total | 1,774,929 | 307,608 | 2,082,554 |
Active Voters by County and Party Data: HERE
Looking for historical data? Download the data in Excel: 2026, 2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014.
*An inactive voter is a registered voter who has not voted in 2 regular general elections and has failed to respond to a notice sent to them by the county clerk.