Current Voter Registration Statistics
Last updated on June 29, 2026.
| Active | Inactive* | Total | |
|---|---|---|---|
| Constitution | 6,649 | 1,791 | 8,440 |
| Democratic | 248,816 | 47,786 | 296,602 |
| Forward | 2,251 | 840 | 3,091 |
| Green | 1,085 | 104 | 1,189 |
| Independent American | 76,394 | 18,695 | 95,089 |
| Libertarian | 18,581 | 6,041 | 24,622 |
| Peoples’ Freedom | 0 | 0 | 0 |
| Republican | 917,222 | 117,680 | 1,034,902 |
| Unaffiliated | 500,337 | 121,253 | 621,590 |
| Total | 1,771,335 | 314,190 | 2,085,525 |
Active Voters by County and Party Data: HERE
Looking for historical data? Download the data in Excel: 2026, 2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014.
*An inactive voter is a registered voter who has not voted in 2 regular general elections and has failed to respond to a notice sent to them by the county clerk.