Local Initiative – Box Elder County – Petition to Require a Vote on Proposed Lease Revenue Bonds
Updated daily by 9:00 am
Last updated: 04/7/2026
Total Signers 7,306
| Voter ID | Date | Name | Senate District |
|---|---|---|---|
| 1027689 | 01/22/2026 | Jones, Kellie Ann | 1 |
| 1005986 | 01/22/2026 | Howe, Russell Dean | 1 |
| 1012509 | 01/22/2026 | Udy, Kristine T | 1 |
| 1030410 | 01/22/2026 | Marble, Randall Boyd | 1 |
| 1006488 | 01/22/2026 | Jensen, Robin Scott | 1 |
| 1376086 | 01/22/2026 | Jacobsen, Jennifer Bartu | 1 |
| 6038152 | 01/22/2026 | Jacobsen, Shane Steven | 1 |
| 6318061 | 01/22/2026 | Rasmussen, David Charles | 1 |
| 6318060 | 01/22/2026 | Rasmussen, Shauna Lyn | 1 |
| 2161018 | 01/22/2026 | Jensen, Joseph Benjamin | 1 |
| 6004275 | 01/22/2026 | Earl, Trevor Deleeuw | 1 |
| 2659990 | 01/22/2026 | Cather, Shawn Brady | 1 |
| 1006602 | 01/22/2026 | Earl, Marta | 1 |
| 6085920 | 01/22/2026 | Oliverson, Jeffrey Michael | 1 |
| 1018084 | 01/22/2026 | Hulce, Roger Curtis | 1 |
| 2812602 | 01/22/2026 | Jensen, Marc Edward | 1 |
| 1025498 | 01/22/2026 | Jeppson, Erold Brent | 1 |
| 1557052 | 01/22/2026 | Sandall, Kelley Argyle | 1 |
| 6007510 | 01/22/2026 | Sandall, Mitchell Wayne | 1 |
| 6012798 | 01/22/2026 | Jeppson, Jeffrey Ralph | 1 |
| 1003329 | 01/22/2026 | Kent, Richard Dan | 1 |
| 2257680 | 01/22/2026 | Kent, Newlin Lance | 1 |
| 6030053 | 01/22/2026 | Henry, Todd James | 1 |
| 752178 | 01/22/2026 | Hall, Robert John | 1 |
| 1026975 | 01/22/2026 | Nielsen, Aaron Scott | 1 |
| 2318192 | 01/22/2026 | Munns, Braden Breton | 1 |
| 6020731 | 01/22/2026 | Poppleton, Jami Lyn | 1 |
| 6000404 | 01/22/2026 | Munns, Breton Nolan | 1 |
| 6030341 | 01/22/2026 | Evans, Lisa Ann | 1 |
| 2066794 | 01/22/2026 | McBride, Kaylee Mckell | 1 |
| 2229905 | 01/22/2026 | McBride, Cody Matthew | 1 |
| 1770174 | 01/22/2026 | Garn, Calee Lott | 1 |
| 1029368 | 01/22/2026 | Morris, Keri E | 1 |
| 1003115 | 01/22/2026 | Francom, Dennis Wayne | 1 |
| 2139187 | 01/22/2026 | Clark, Keven Lee | 1 |
| 1550032 | 01/22/2026 | Clark, Jeane Marie | 1 |
| 1388462 | 01/22/2026 | Wilson, Ashley Suzanne | 1 |
| 6029706 | 01/22/2026 | Wilson, Brad Ray | 1 |
| 3568721 | 01/22/2026 | Whiting, Jenna Kae | 1 |
| 3568729 | 01/22/2026 | Whiting, John Dee | 1 |
| 2674002 | 01/22/2026 | Munns, Sydney | 1 |
| 6004703 | 01/22/2026 | Povey, Jessica Rae | 1 |
| 2039548 | 01/22/2026 | Marble, Alysson Ashley | 1 |
| 1010838 | 01/22/2026 | Inglet, Ella Mae | 1 |
| 1007703 | 01/22/2026 | Munns, Deborah | 1 |
| 1003736 | 01/22/2026 | Munns, Jay W | 1 |
| 1017546 | 01/22/2026 | Fuller, Floyd | 1 |
| 1006653 | 01/22/2026 | Buchanan, Carrie Ann | 1 |
| 1007200 | 01/22/2026 | Lish, Drew Junior | 1 |
| 1003403 | 01/22/2026 | Potter, Gary Steven | 1 |
| 1028210 | 01/22/2026 | Bills, Diane | 1 |
| 1030375 | 01/22/2026 | Roche, David Matthew | 1 |
| 6265766 | 01/22/2026 | Wilkinson, Larry L | 1 |
| 775297 | 01/22/2026 | Elliott, Wanda Rose | 1 |
| 1026543 | 01/22/2026 | Wardle, Wendy Ann | 1 |
| 5839492 | 01/22/2026 | Heaton, Amy Ferrin | 1 |
| 1011396 | 01/22/2026 | Gibbons, Jolene Fuller | 1 |
| 1671520 | 01/22/2026 | Yates, Derek G | 1 |
| 5305971 | 01/22/2026 | Lund, Clinton Ralph | 1 |
| 5940665 | 01/22/2026 | Dayton, Vonnie Jean | 1 |
| 6012638 | 01/22/2026 | Hayes, Fredrick Samson | 1 |
| 6012472 | 01/22/2026 | Fredrickson, Sean Michael | 1 |
| 1020359 | 01/22/2026 | Wagstaff, Brodie Michael | 1 |
| 5556355 | 01/22/2026 | Anderson, Aaron Eli | 1 |
| 1007157 | 01/22/2026 | Marble, Kevin Reese | 1 |
| 1011287 | 01/22/2026 | Marble, Sheila Oman | 1 |
| 1028925 | 01/22/2026 | Hudson, Michael David | 1 |
| 2187816 | 01/22/2026 | Anglesey, Tamara | 1 |
| 1033994 | 01/22/2026 | Nelson, Heather Ann | 1 |
| 1341161 | 01/22/2026 | Riser, Malina | 1 |
| 1023224 | 01/22/2026 | Fenton, J Elvin | 1 |
| 6015737 | 01/22/2026 | Newman, Amber Lee | 1 |
| 1648459 | 01/22/2026 | Knight, Stacy Lynn | 1 |
| 5550815 | 01/22/2026 | Richards, Ghislaine Anne | 1 |
| 1014141 | 01/22/2026 | Owen, William Cavanagh | 1 |
| 3152610 | 01/22/2026 | Emerson, Lorilee | 1 |
| 6153244 | 01/22/2026 | Felger, Tanis | 1 |
| 1240941 | 01/22/2026 | Henington, Larry Ray | 1 |
| 1033194 | 01/22/2026 | Hurdsman, Jacob Charles | 1 |
| 5912740 | 01/22/2026 | Steed, Debbie Wheeler | 1 |
| 1753737 | 01/22/2026 | Steed, Gregory Jerome | 1 |
| 1921169 | 01/22/2026 | Warner, Brandon Shawn | 1 |
| 1029851 | 01/22/2026 | Mildenhall, Jacob Scott | 1 |
| 5519013 | 01/22/2026 | Mildenhall, Tressa Manwaring | 1 |
| 1009386 | 01/22/2026 | Hansen, Lamont K | 1 |
| 2161094 | 01/22/2026 | Thompson, Kenneth James | 1 |
| 1033004 | 01/22/2026 | Davis, Jessica Faun | 1 |
| 2937163 | 01/22/2026 | Jones, Lora Udell | 1 |
| 5507793 | 01/22/2026 | Johnson, Ronald Ray | 1 |
| 1280422 | 01/22/2026 | Hansen, Cameron Ward | 1 |
| 1576264 | 01/22/2026 | Jacques, Brenda Loosle | 1 |
| 1029512 | 01/22/2026 | Jensen, Ruth Vargas | 1 |
| 1200614 | 01/22/2026 | Jensen, Keith Todd | 1 |
| 1027947 | 01/22/2026 | Hansen, Elizabeth Kay | 1 |
| 6001281 | 01/22/2026 | Richards, Tiffnee Dawn | 1 |
| 1329088 | 01/22/2026 | Dorius, Ryan Douglas | 1 |
| 1747028 | 01/22/2026 | Watts, Seth Robert | 1 |
| 1633554 | 01/22/2026 | Hull, Kristina Nicole | 1 |
| 1634039 | 01/22/2026 | Hull, Jordan Keith | 1 |
| 1654115 | 01/22/2026 | Taylor, Kamilla Astrid | 1 |
| 1863369 | 01/22/2026 | Taylor, Andrew Thomas | 1 |
| 2242771 | 01/22/2026 | Vasquez Ordonez, Claudia Lissett | 1 |
| 2726821 | 01/22/2026 | Mazariegos Vasquez, Claudia Maria | 1 |
| 1006694 | 01/22/2026 | Riley, Janet Elaine | 1 |
| 1001309 | 01/22/2026 | Jeffs, Deylene Moffett | 1 |
| 1016572 | 01/22/2026 | Rhodes, Winifred Marie | 1 |
| 2305588 | 01/22/2026 | Valliere, Keldon Robert | 1 |
| 2624125 | 01/22/2026 | Anderson, Brooklynn Ann | 1 |
| 1024762 | 01/22/2026 | Munns, Jaime L | 1 |
| 1965735 | 01/22/2026 | Burbank, Bradley Travis | 1 |
| 1266474 | 01/22/2026 | Daniels, Jess Roger | 1 |
| 1360985 | 01/22/2026 | Scott, Tyrell Jay | 1 |
| 1015775 | 01/22/2026 | Nielson, Patty | 1 |
| 2378458 | 01/22/2026 | Butler, Dallas Jones | 1 |
| 1025490 | 01/22/2026 | Udy, Jamie | 1 |
| 1030676 | 01/22/2026 | Udy, Bodee | 1 |
| 2162159 | 01/22/2026 | Kent, Makayden Ryan | 1 |
| 2185634 | 01/22/2026 | Kent, Stefanie | 1 |
| 1535158 | 01/22/2026 | Udy, Jessica Mae | 1 |
| 1485828 | 01/22/2026 | Mulder, Cherie Emily | 1 |
| 729795 | 01/22/2026 | Williams, Douglas Arnold | 1 |
| 1006876 | 01/22/2026 | Scott, Ricky Dean | 1 |
| 1022795 | 01/22/2026 | Wilcock, Jeremy Thomas | 1 |
| 6008850 | 01/22/2026 | Thompson, Krista Dawn | 1 |
| 1029265 | 01/22/2026 | Spencer, Travis Carl | 1 |
| 1003424 | 01/22/2026 | Rhodes, Billy Ray | 1 |
| 6051216 | 01/22/2026 | Nielsen, Steven Lee | 1 |
| 6074231 | 01/22/2026 | Nielsen, Kathryn Sue | 1 |
| 1293042 | 01/22/2026 | Curtis, Talitha Marie | 1 |
| 6101930 | 01/22/2026 | Jensen, Tesha Sarai | 1 |
| 1006490 | 01/22/2026 | Jensen, Eleanor C | 1 |
| 1499496 | 01/22/2026 | Curtis, Alexander Dean | 1 |
| 830458 | 01/23/2026 | Aschliman, Amy Scovill | 1 |
| 1002461 | 01/23/2026 | Peters, Cynthia Anne | 1 |
| 1005565 | 01/23/2026 | Wetzel, Janice E | 1 |
| 1016177 | 01/23/2026 | Jensen, Martin Roy | 1 |
| 2347609 | 01/23/2026 | Greer, Ryan Carr | 1 |
| 6142817 | 01/23/2026 | Greenhalgh, Steven Michael | 1 |
| 1657592 | 01/23/2026 | Greenhalgh, Jacee Colvell | 1 |
| 2804621 | 01/23/2026 | Steward, Chanse Riley | 1 |
| 1017482 | 01/23/2026 | Bowcutt, Wesley Val | 1 |
| 1017483 | 01/23/2026 | Bowcutt, Kristie | 1 |
| 1582939 | 01/23/2026 | Tanner, Brandee Jill | 1 |
| 6005844 | 01/23/2026 | Tanner, Kipp | 1 |
| 6047567 | 01/23/2026 | McNey, Deidra | 1 |
| 2276511 | 01/23/2026 | Meyer, Kameron Jo | 1 |
| 1009672 | 01/23/2026 | Rock, Carolyn Johnson | 1 |
| 1004819 | 01/23/2026 | Rock, Richard Dean | 1 |
| 1990052 | 01/23/2026 | Daisson, Jonathan Spencer | 1 |
| 2168045 | 01/23/2026 | Daisson, Brianna Michelle | 1 |
| 1029937 | 01/23/2026 | Gordon, Kimberly Christine | 1 |
| 1011441 | 01/23/2026 | Brantner, Debra Kae | 1 |
| 1012512 | 01/23/2026 | Dejarnatt, Diane | 1 |
| 1386409 | 01/23/2026 | Otvos, Diana Carol | 1 |
| 1031898 | 01/23/2026 | Warburton, Richard Odell | 1 |
| 1024760 | 01/23/2026 | Hatch, Randy G | 1 |
| 6150917 | 01/23/2026 | Mitchell, Shantry Lin | 1 |
| 1012553 | 01/23/2026 | Stokes, Nadine | 1 |
| 6012794 | 01/23/2026 | Jenson, Kimberly | 1 |
| 6298374 | 01/23/2026 | Forsyth, Tamara Lynn | 1 |
| 1398975 | 01/23/2026 | Christensen, Angela Michele | 1 |
| 1027795 | 01/23/2026 | Hardy, Maureen A | 1 |
| 6167279 | 01/23/2026 | Rhoades, Trevor Foster | 1 |
| 1034272 | 01/23/2026 | Hansen, Lori H | 1 |
| 753246 | 01/23/2026 | Christensen, Emily Kae | 1 |
| 6151272 | 01/23/2026 | Jenks, Gaylin Varsel | 1 |
| 1009595 | 01/23/2026 | Jenks, Roe Borjas | 1 |
| 1028485 | 01/23/2026 | Stokes, Dallas Clayton | 1 |
| 1009537 | 01/23/2026 | Stokes, Talauna V | 1 |
| 3076525 | 01/23/2026 | Bush, Terrienne | 1 |
| 1313063 | 01/23/2026 | Griffin, Annastetia Rose | 1 |
| 6005617 | 01/23/2026 | Wilcock, Fred Jackson | 1 |
| 1024731 | 01/23/2026 | Kafton, Michael Lanell | 1 |
| 1024730 | 01/23/2026 | Kafton, Deanna Jones | 1 |
| 1228344 | 01/23/2026 | Braegger, Greg Ryan | 1 |
| 1753841 | 01/23/2026 | Oakley, Kelly Lee | 1 |
| 1508609 | 01/23/2026 | Edlund, Cristina Carol | 1 |
| 1306037 | 01/23/2026 | Edlund, Alan Michael | 1 |
| 6003770 | 01/23/2026 | Santoro, Marie | 1 |
| 1753835 | 01/23/2026 | Oakley, Lee Ander | 1 |
| 1023689 | 01/23/2026 | Hunsaker, Carey Ann | 1 |
| 1004181 | 01/23/2026 | Jones, Kathleen F | 1 |
| 1004182 | 01/23/2026 | Jones, Terry R | 1 |
| 1360731 | 01/23/2026 | Peters, Amanda Leigh | 1 |
| 1253521 | 01/23/2026 | Mazariegos Bamaca, Mario Rodolfo | 1 |
| 2090242 | 01/23/2026 | Moser, Carla Arlene | 1 |
| 6078242 | 01/23/2026 | Zieseniss, Philip Marcel | 1 |
| 1313986 | 01/23/2026 | Kanno, Todd Tadashi | 1 |
| 1000210 | 01/23/2026 | Goldsberry, Audrie E | 1 |
| 6068656 | 01/23/2026 | Fuller, Nancy Ann | 1 |
| 1006830 | 01/23/2026 | Fuller, Roy R | 1 |
| 2664923 | 01/23/2026 | Singleton, Zoe Rachel | 1 |
| 2680419 | 01/23/2026 | Singleton, Parker Scott | 1 |
| 1008263 | 01/23/2026 | Smith, Dickson Michael | 1 |
| 1008264 | 01/23/2026 | Smith, Jean N | 1 |
| 1015729 | 01/23/2026 | Rackham, Jon Layne | 1 |
| 1261770 | 01/23/2026 | Dennis, Tiffany Sarah | 1 |
| 1013087 | 01/23/2026 | Hoopes, Jeremiah | 1 |
| 2019117 | 01/23/2026 | Bennett, Ralph Tycen | 1 |
| 2644615 | 01/23/2026 | Soleau, Jon Scott | 1 |
| 1533911 | 01/23/2026 | Brittain, Harvey Lavern | 1 |
| 2550097 | 01/23/2026 | Argyle, Kortlin Jeff | 1 |
| 6102016 | 01/23/2026 | Nicholas, Tiffany | 1 |
| 5917482 | 01/23/2026 | Melaney, Kristie Loretta | 1 |
| 1021574 | 01/23/2026 | Andreasen, Troy Norman | 1 |
| 2717247 | 01/23/2026 | Zilinski, Hailey Nicole | 1 |
| 6028233 | 01/23/2026 | Harms, Gina Ann | 1 |
| 3025514 | 01/23/2026 | Baker, Brian Lewis | 1 |
| 1975195 | 01/23/2026 | White, Tyler Jacob | 1 |
| 2378184 | 01/23/2026 | White, Jacee Lynn | 1 |
| 1827073 | 01/23/2026 | Rippe, Taylor Nicole | 1 |
| 2560296 | 01/23/2026 | Hill, Nanette Joy | 1 |
| 759828 | 01/23/2026 | King, Gale Noel | 1 |
| 5536349 | 01/23/2026 | Vogel, Ginny Lin | 1 |
| 2130337 | 01/23/2026 | Anderson, Chyna Starr | 1 |
| 2130338 | 01/23/2026 | Vanleer, Jack Alexander | 1 |
| 2783911 | 01/23/2026 | Lee, Monica Elizabeth | 1 |
| 1013514 | 01/23/2026 | Zogg, Jeffery Dean | 1 |
| 1006905 | 01/23/2026 | Dickamore, Teresa N | 1 |
| 1028622 | 01/23/2026 | Crozier, Ryan Kit | 1 |
| 1030499 | 01/23/2026 | Greer, Jammie Carr | 1 |
| 1024943 | 01/23/2026 | Greer, Amy Shea | 1 |
| 1028667 | 01/23/2026 | Hart, Shirley | 1 |
| 1014875 | 01/23/2026 | Bywater, Paul B | 1 |
| 1014988 | 01/23/2026 | Petersen, Lane Jay | 1 |
| 2100788 | 01/23/2026 | Lopez, James Anthony | 1 |
| 815651 | 01/23/2026 | Jacobson, Nicole Jean | 1 |
| 762849 | 01/23/2026 | Smith, Tom H | 1 |
| 6435525 | 01/23/2026 | Hoopes, Tammy Jean Lewis | 1 |
| 5895996 | 01/23/2026 | Archuleta, Brenda | 1 |
| 2039565 | 01/23/2026 | Freeze, Joshua Keith | 1 |
| 1014201 | 01/23/2026 | May, Scott A | 1 |
| 2060731 | 01/23/2026 | Jacobson, Jason Lynn | 1 |
| 1015361 | 01/23/2026 | Atwood, Aaron Jessie | 1 |
| 1017876 | 01/23/2026 | Atwood, Shirley Elizabeth | 1 |
| 1229749 | 01/23/2026 | Gonzales, Joel Garcia | 1 |
| 1960129 | 01/23/2026 | Mackay, Kenneth Landon | 1 |
| 1025227 | 01/23/2026 | Greer, Thomas Randel | 1 |
| 2166566 | 01/23/2026 | Melaney, Kelly Keith | 1 |
| 1034259 | 01/23/2026 | Szostek, Frank P | 1 |
| 1034396 | 01/23/2026 | Szostek, Peggy Irene | 1 |
| 6020757 | 01/23/2026 | Poulsen, Cameron Skip | 1 |
| 6005927 | 01/23/2026 | Thornock, Amanda Kate | 1 |
| 1026465 | 01/23/2026 | Hymas, Sandra Dee | 1 |
| 1029744 | 01/23/2026 | Draper, Dale Randal | 1 |
| 3025930 | 01/23/2026 | Baker, Kimberly | 1 |
| 1679323 | 01/23/2026 | Capitanich, Dylan Mark | 1 |
| 1025359 | 01/23/2026 | Clark, Tiffany Nicole | 1 |
| 833343 | 01/23/2026 | Shaw, Donald Lamar | 1 |
| 1591788 | 01/23/2026 | Garcia, Carmenlee | 1 |
| 1545521 | 01/23/2026 | Smith, Kolton Bradley | 1 |
| 1886054 | 01/23/2026 | Lee, Sharon Ann | 1 |
| 1010030 | 01/23/2026 | Jeppsen, Philip Reese | 1 |
| 1325330 | 01/23/2026 | Nelson, Meggin | 1 |
| 831731 | 01/23/2026 | Aschliman, Ryan | 1 |
| 1027087 | 01/23/2026 | Simmons, Barbara Lee | 1 |
| 1027509 | 01/23/2026 | Serna, Gina Lee | 1 |
| 2021048 | 01/23/2026 | Worl, Sherri Lynne | 1 |
| 5935102 | 01/23/2026 | Vankomen, Mary Caroline | 1 |
| 2131128 | 01/23/2026 | Tate, Chain Chrome Harley | 1 |
| 6497690 | 01/23/2026 | Summers, Rhett Karl | 1 |
| 1640970 | 01/23/2026 | Akin, Zachary Austin | 1 |
| 1005283 | 01/23/2026 | Barker, Debra | 1 |
| 1011131 | 01/23/2026 | Mund, Van Clinten | 1 |
| 2784726 | 01/23/2026 | Williams, Jolene Chesamae | 1 |
| 6151891 | 01/23/2026 | Smith, Rex Christian | 1 |
| 1259434 | 01/23/2026 | Smith, Brandi Jean | 1 |
| 5885512 | 01/23/2026 | Hansen, Kerry Karsten | 1 |
| 1028642 | 01/23/2026 | Allen, Dain Bryant | 1 |
| 1029165 | 01/23/2026 | McBee, Lovisa Corrine | 1 |
| 799406 | 01/23/2026 | Saffell, Eric Stephen | 1 |
| 1015178 | 01/23/2026 | Watkins, Roger H | 1 |
| 6023555 | 01/23/2026 | Bond, Kaylene Rae | 1 |
| 1768297 | 01/23/2026 | Bronson, Brandon Clinton | 1 |
| 2186159 | 01/23/2026 | Valle, Veronica Alexia | 1 |
| 1578128 | 01/23/2026 | Child, Aleatha Estella | 1 |
| 830725 | 01/23/2026 | Walters, Joeellen | 1 |
| 6150313 | 01/23/2026 | Gomez, Aurelia Jennie Ione | 1 |
| 1970401 | 01/23/2026 | Gomez, Marco Condio | 1 |
| 6180520 | 01/23/2026 | Child, Cameron Watts | 1 |
| 1362485 | 01/23/2026 | Farley, Eric Kent | 1 |
| 6004422 | 01/23/2026 | Blanchard, Kevin Layne | 1 |
| 1911876 | 01/23/2026 | Davis, Gary Steven | 1 |
| 6009313 | 01/23/2026 | Barfuss, Russell G | 1 |
| 1030583 | 01/23/2026 | Barfuss, Natalie Meenderink | 1 |
| 4116761 | 01/23/2026 | Sneddon, Scott Thomas | 1 |
| 1015075 | 01/23/2026 | Duncan, Darrell D | 1 |
| 6060634 | 01/23/2026 | Carlson, Charles Elvin | 1 |
| 1019588 | 01/23/2026 | Carlson, Mary Rebecca | 1 |
| 2066546 | 01/23/2026 | Christensen, Tyler Marc | 1 |
| 1013809 | 01/23/2026 | VanDyke, Shari Lynne | 1 |
| 2858328 | 01/23/2026 | Peters, Andrew | 1 |
| 6006922 | 01/23/2026 | Law, Alison Larue | 1 |
| 1017006 | 01/23/2026 | Jensen, Lisa Lynn | 1 |
| 2360508 | 01/23/2026 | Sadler, Shannan Ryan | 1 |
| 805030 | 01/23/2026 | Deem, Heather Brown | 1 |
| 6005666 | 01/23/2026 | Kapp, Neldon Fred | 1 |
| 1015545 | 01/23/2026 | Walker, Brent Hughes | 1 |
| 1009114 | 01/23/2026 | Walker, Jacqueline F | 1 |
| 1013764 | 01/23/2026 | Rohmer, Janice R | 1 |
| 1013763 | 01/23/2026 | Rohmer, Gary W | 1 |
| 1000828 | 01/23/2026 | Petersen, Carolyn | 1 |
| 1012928 | 01/23/2026 | Beck, Lowell J | 1 |
| 1030343 | 01/23/2026 | Norman, Dustin Iver | 1 |
| 1029811 | 01/23/2026 | Robertson, Tyrel James | 1 |
| 1007409 | 01/23/2026 | Nelsen, Michael C | 1 |
| 1023755 | 01/23/2026 | Hansen, Daniel Patten | 1 |
| 6005146 | 01/23/2026 | Hensley, Paula Rae | 1 |
| 6005003 | 01/23/2026 | Hensley, Robert Lewis | 1 |
| 6094673 | 01/23/2026 | Smith, London | 1 |
| 3493632 | 01/23/2026 | Smith, Trenton Martin | 1 |
| 2487156 | 01/23/2026 | Haws, Gavyn Michael | 1 |
| 6059157 | 01/23/2026 | Haws, Jayson Claud | 1 |
| 6072634 | 01/23/2026 | Haws, Jerry Thomas | 1 |
| 1006319 | 01/23/2026 | Harper, Sheila Irene | 1 |
| 1029673 | 01/23/2026 | Karren, Janet Hanson | 1 |
| 1023331 | 01/23/2026 | Spackman, Tamara | 1 |
| 1003970 | 01/23/2026 | Walker, Patti Sue | 1 |
| 5543190 | 01/23/2026 | Bentley, Timothy Morrell | 1 |
| 2299814 | 01/23/2026 | Zilinski, Jerry Daniel | 1 |
| 5544844 | 01/23/2026 | Romney, Mathew Paul | 1 |
| 2709324 | 01/23/2026 | Redman, Kraig Keith | 1 |
| 1545749 | 01/23/2026 | Hokanson, Cooper Andrew | 1 |
| 5565186 | 01/23/2026 | Bolingbroke, Tyler Chester | 1 |
| 1009882 | 01/23/2026 | Nester, Laurie Jo | 1 |
| 1006949 | 01/23/2026 | Anderson, Dale Eli | 1 |
| 1594231 | 01/23/2026 | Johnson, Joshua Quinn | 1 |
| 6065018 | 01/23/2026 | Nelson, Debra Lewis | 1 |
| 6065017 | 01/23/2026 | Nielsen, Katherine Elaine | 1 |
| 1006998 | 01/23/2026 | Call, Janet Burton | 1 |
| 6029531 | 01/23/2026 | Call, Randy Lee | 1 |
| 1011503 | 01/23/2026 | Burton, Sandra Selman | 1 |
| 1011502 | 01/23/2026 | Burton, Gary Darrell | 1 |
| 774897 | 01/23/2026 | Smith, Tracy Sue | 1 |
| 1005811 | 01/23/2026 | Rhodes, Janalee | 1 |
| 1014496 | 01/23/2026 | Nelson, Wayne R | 1 |
| 1027706 | 01/23/2026 | Wilson, Michelle Iverson | 1 |
| 1027705 | 01/23/2026 | Wilson, Thomas Charles | 1 |
| 1031082 | 01/23/2026 | Brasel, Sherri Dawn | 1 |
| 1031078 | 01/23/2026 | Brasel, Matthew Dalton | 1 |
| 1412917 | 01/23/2026 | Brasel Jr, Matthew Dalton | 1 |
| 1008635 | 01/23/2026 | Parsons, Michele Nielsen | 1 |
| 4804331 | 01/23/2026 | Jacobson, Robert Kent | 1 |
| 1033877 | 01/23/2026 | Norman, Stan Wood | 1 |
| 2882645 | 01/23/2026 | Anderson, Kc Don | 1 |
| 6370815 | 01/23/2026 | Taylor, Casey Lawrence | 1 |
| 6435382 | 01/23/2026 | Taylor, Monica Whipple | 1 |
| 1028597 | 01/23/2026 | Sterker, Barbara Anna | 1 |
| 1021916 | 01/23/2026 | Powell, Matthew Lee | 1 |
| 755709 | 01/23/2026 | Thorsted, Jennifer Muir | 1 |
| 1244871 | 01/23/2026 | Thorsted, Robert G | 1 |
| 1010501 | 01/23/2026 | Rackham, Rick | 1 |
| 703553 | 01/23/2026 | Swenson, Jeri Lynn | 1 |
| 1486800 | 01/23/2026 | Swenson, Rendall Euvern | 1 |
| 1028806 | 01/23/2026 | Larsen, Bert Hans | 1 |
| 2891811 | 01/23/2026 | Larsen, Camden Wes | 1 |
| 6164999 | 01/23/2026 | Openshaw, Janette Faye | 1 |
| 1015074 | 01/23/2026 | Bergeson, Linda Jane | 1 |
| 1007428 | 01/23/2026 | Johnson, Janis Coleman | 1 |
| 6004539 | 01/23/2026 | Simmons, Kenneth Cole | 1 |
| 1028940 | 01/23/2026 | Patterson, Georgia Ann | 1 |
| 1030308 | 01/23/2026 | Smith, Leticia Q | 1 |
| 1882794 | 01/23/2026 | Smith, Darren H | 1 |
| 1031577 | 01/23/2026 | Riley, John Patrick | 1 |
| 1021774 | 01/23/2026 | Riley, Ruthann | 1 |
| 1008616 | 01/23/2026 | Ballard, Sena Michelle | 1 |
| 1008615 | 01/23/2026 | Ballard, Guy Ray | 1 |
| 2180180 | 01/23/2026 | Hokanson, Teisha Lainee | 1 |
| 1403476 | 01/23/2026 | Denson, Mckenzi Kris | 1 |
| 1031649 | 01/23/2026 | Small, Benjamin Reginald | 1 |
| 1023901 | 01/23/2026 | Small, Kristal Anne | 1 |
| 2882770 | 01/23/2026 | Jones, Braden Kenneth | 1 |
| 5932521 | 01/23/2026 | Hillman, Michelle Lynn | 1 |
| 6014842 | 01/23/2026 | Harrop, Jerod Ray | 1 |
| 1005281 | 01/23/2026 | Barker, Fred Don | 1 |
| 779122 | 01/23/2026 | Herrin, Heather | 1 |
| 1034860 | 01/23/2026 | Reeder, Brett Royce | 1 |
| 6175900 | 01/23/2026 | Merrill, Elena Ruby | 1 |
| 1584441 | 01/23/2026 | Hoth, Cheryl | 1 |
| 6005767 | 01/23/2026 | Mund, Diana V | 1 |
| 1004067 | 01/23/2026 | Johnson, Harper Leon | 1 |
| 6002269 | 01/23/2026 | Hanks, Caitlin Marie | 1 |
| 1011732 | 01/23/2026 | Nesiba, Robert L | 1 |
| 5853952 | 01/23/2026 | Glezos, Anthony John | 1 |
| 1950778 | 01/23/2026 | Balmforth, Joseph Ryan | 1 |
| 1004444 | 01/23/2026 | Garbanati, Craig | 1 |
| 1004445 | 01/23/2026 | Garbanati, Lola Ann | 1 |
| 1003427 | 01/23/2026 | Lish, Kent LaMar | 1 |
| 1030911 | 01/23/2026 | Lish, Justin Kent | 1 |
| 1679359 | 01/23/2026 | Edwards, Timothy Andrew | 1 |
| 1020518 | 01/23/2026 | Wixom, Shane Anthony | 1 |
| 6003864 | 01/23/2026 | Roorda, John Michael | 1 |
| 1993503 | 01/23/2026 | Jex, Kathleen Marie | 1 |
| 1007639 | 01/23/2026 | Allen, Ione Harper | 1 |
| 1621114 | 01/23/2026 | Payne, Javan Ross | 1 |
| 1440746 | 01/23/2026 | Eckstein, Crystal Moore | 1 |
| 1528329 | 01/23/2026 | Eckstein, Justin Jay | 1 |
| 1829544 | 01/23/2026 | Anderson, Joyce A | 1 |
| 1803278 | 01/23/2026 | Anderson, Roy Melvin | 1 |
| 2210016 | 01/23/2026 | Willie, Thora Ann | 1 |
| 1606302 | 01/23/2026 | Payne, Lindsay Lorraine | 1 |
| 1024933 | 01/23/2026 | Gregory, Rebecca | 1 |
| 1024932 | 01/23/2026 | Gregory, Jerry Dean | 1 |
| 5833734 | 01/23/2026 | Smoot, Heidi Lynn | 1 |
| 2374306 | 01/23/2026 | Trujillo, Raquel Mireya | 1 |
| 1474159 | 01/23/2026 | Gutierrez, Candice Leigh | 1 |
| 750481 | 01/23/2026 | Gutierrez, Juan Lorenzo | 1 |
| 1031550 | 01/23/2026 | Nielson, Alissa | 1 |
| 1025866 | 01/23/2026 | Nielson, Jake Bryce | 1 |
| 1008456 | 01/23/2026 | Packer, Blaine Lamont | 1 |
| 6001935 | 01/23/2026 | Padelsky, Tiffanie Maryke | 1 |
| 2522112 | 01/23/2026 | Rojas, Roxana | 1 |
| 2458617 | 01/23/2026 | Anderson, Colin Reed | 1 |
| 1665624 | 01/23/2026 | Huntsman, Charlada Ann | 1 |
| 1019862 | 01/23/2026 | Bailey, Karalyn | 1 |
