Candidate |
Office |
Party |
Certified Signatures |
Required Signatures |
Status |
CARLTON E. BOWEN | US Senate | Independent American | 0 | 28000 | Declared intent to gather signatures |
CLARK S. WHITE | US Senate | Republican | 0 | 28000 | Declared intent to gather signatures |
LAIRD FETZER HAMBLIN | US Senate | Democratic | 0 | 28000 | Candidate withdrew intent to gather signatures |
ARCHIE A WILLIAMS III | US Senate | Democratic | 0 | 28000 | Declared intent to gather signatures |
CHANDLER H. TANNER | US Senate | Republican | 0 | 28000 | Declared intent to gather signatures |
BRENT ORRIN HATCH | US Senate | Republican | 21035 | 28000 | Additional signatures needed |
BRIAN EARL JENKINS | US Senate | Republican | 0 | 28000 | Declared intent to gather signatures |
JASON J. WALTON | US Senate | Republican | 28027 | 28000 | Qualified for primary election |
JOHN CURTIS | US Senate | Republican | 28006 | 28000 | Qualified for primary election |
BRAD WILSON | US Senate | Republican | 28002 | 28000 | Qualified for primary election |
DEREK L DRAPER | US House 1 | Republican | 0 | 7000 | Declared intent to gather signatures |
BLAKE D. MOORE | US House 1 | Republican | 7021 | 7000 | Qualified for primary election |
TY JENSEN | US House 2 | Republican | 0 | 7000 | Declared intent to gather signatures |
COLBY C. JENKINS | US House 2 | Republican | 0 | 7000 | Declared intent to gather signatures |
BRIAN ADAMS | US House 2 | Democratic | 0 | 7000 | Declared intent to gather signatures |
KATHRYN W. DAHLIN | US House 3 | Republican | 5144 | 7000 | Additional signatures needed |
LUCKY BOVO | US House 3 | Republican | 0 | 7000 | Declared intent to gather signatures |
JR BIRD | US House 3 | Republican | 7008 | 7000 | Qualified for primary election |
CASE LAWRENCE | US House 3 | Republican | 7006 | 7000 | Qualified for primary election |
STEWART PEAY | US House 3 | Republican | 7002 | 7000 | Qualified for primary election |
JOHN “FRUGAL” DOUGALL | US House 3 | Republican | 7001 | 7000 | Qualified for primary election |
CLAYTON B. HUNSAKER | US House 3 | Republican | 0 | 7000 | Declared intent to gather signatures |
KATRINA FALLICK-WANG | US House 4 | Democratic | 0 | 7000 | Declared intent to gather signatures |
EVAN BULLARD | US House 4 | Unaffiliated | 0 | 7000 | Candidate withdrew from race |
Candidate |
Office |
Party |
Certified Signatures |
Required Signatures |
Status |
LUZ ESCAMILLA | State Senate 10 | Democratic | 0 | 2000 | Declared intent to gather signatures |
KAREN KWAN | State Senate 12 (2 year term) | Democratic | 0 | 2000 | Declared intent to gather signatures |
KATHLEEN ANN RIEBE | State Senate 15 | Democratic | 0 | 2000 | Declared intent to gather signatures |
SCOTT CUTHBERTSON | State Senate 15 | Republican | 1520 | 2000 | Declared intent to gather signatures |
AMBER SHILL | State Senate 15 | Republican | 2009 | 2000 | Qualified for primary election |
WAYNE A HARPER | State Senate 16 | Republican | 2024 | 2000 | Qualified for primary election |
LINCOLN FILLMORE | State Senate 17 | Republican | 2191 | 2000 | Qualified for primary election |
EMILY LOCKHART | State Senate 22 (Multi-County) | Republican | 2001 | 2000 | Qualified for primary election |
GARRETT CAMMANS | State Senate 22 (Multi-County) | Republican | 2002 | 2000 | Qualified for primary election |
KEVEN J STRATTON | State Senate 24 (Multi-County) | Republican | 2003 | 2000 | Qualified for primary election |
BRAD DAW | State Senate 24 (Multi-County) | Republican | 0 | 2000 | Declared intent to gather signatures |
CURT BRAMBLE | State Senate 24 (Multi-County) | Republican | 0 | 2000 | Declared intent to gather signatures |
DAN HEMMERT | State Senate 24 (Multi-County) | Republican | 2007 | 2000 | Qualified for primary election |
MICHAEL COOK | State Senate 25 | Republican | 0 | 2000 | Declared intent to gather signatures |
MIKE MCKELL | State Senate 25 | Republican | 2394 | 2000 | Qualified for primary election |
DAVID HINKINS | State Senate 26 (Multi-County) | Republican | 0 | 2000 | Declared intent to gather signatures |
DON L. IPSON | State Senate 29 | Republican | 1876 | 2000 | Additional signatures needed |
STACY BERNAL | State Senate 3 (Multi-County) | Democratic | 0 | 2000 | Declared intent to gather signatures |
TODD WEILER | State Senate 8 (Multi-County) | Republican | 2019 | 2000 | Qualified for primary election |
Candidate |
Office |
Party |
Certified Signatures |
Required Signatures |
Status |
ROSEMARY LESSER | State House 10 | Democratic | 0 | 1000 | Declared intent to gather signatures |
MIKE SCHULTZ | State House 12 (Multi-County) | Republican | 1011 | 1000 | Qualified for primary election |
KAREN M. PETERSON | State House 13 | Republican | 1004 | 1000 | Qualified for primary election |
KARIANNE LISONBEE | State House 14 | Republican | 0 | 1000 | Declared intent to gather signatures |
ARIEL DEFAY | State House 15 | Republican | 0 | 1000 | Declared intent to gather signatures |
TREVOR LEE | State House 16 | Republican | 0 | 1000 | Declared intent to gather signatures |
DANIELA HARDING | State House 16 | Republican | 1001 | 1000 | Qualified for primary election |
STEWART E. BARLOW | State House 17 | Republican | 1006 | 1000 | Qualified for primary election |
PAUL A. CUTLER | State House 18 | Republican | 0 | 1000 | Declared intent to gather signatures |
RAYMOND P. WARD | State House 19 | Republican | 1004 | 1000 | Qualified for primary election |
MIKE MONSON | State House 2 | Republican | 1006 | 1000 | Qualified for primary election |
MELISSA GARFF BALLARD | State House 20 | Republican | 0 | 1000 | Declared intent to gather signatures |
SANDRA HOLLINS | State House 21 | Democratic | 0 | 1000 | Declared intent to gather signatures |
JENNIFER L. DAILEY-PROVOST | State House 22 | Democratic | 738 | 1000 | Declared intent to gather signatures |
JAKEY SALA SIOLO | State House 22 | Democratic | 0 | 1000 | Declared intent to gather signatures |
HOANG NGUYEN | State House 23 (Multi-County) | Democratic | 1000 | 1000 | Qualified for primary election |
JEFF HOWELL | State House 23 (Multi-County) | Democratic | 1013 | 1000 | Qualified for primary election |
JOEL K. BRISCOE | State House 24 | Democratic | 1028 | 1000 | Qualified for primary election |
GRANT AMJAD MILLER | State House 24 | Democratic | 1006 | 1000 | Qualified for primary election |
RAMÓN BARTHELEMY | State House 24 | Democratic | 1002 | 1000 | Qualified for primary election |
DAVID R. SPJUT | State House 24 | Republican | 0 | 1000 | Declared intent to gather signatures |
ANGELA ROMERO | State House 25 | Democratic | 0 | 1000 | Declared intent to gather signatures |
RICHARD T NOWAK | State House 25 | Republican | 0 | 1000 | Declared intent to gather signatures |
JEANETTA WILLIAMS | State House 26 | Democratic | 0 | 1000 | Declared intent to gather signatures |
DAWN STEVENSON | State House 27 | Democratic | 0 | 1000 | Declared intent to gather signatures |
JASON E. THOMPSON | State House 3 | Republican | 888 | 1000 | Verification in process |
JAKE FITISEMANU | State House 30 | Democratic | 0 | 1000 | Declared intent to gather signatures |
CINDY THOMPSON | State House 30 | Republican | 0 | 1000 | Declared intent to gather signatures |
DAVE PARKE | State House 30 | Republican | 1004 | 1000 | Qualified for primary election |
VERONA MAUGA | State House 31 | Democratic | 540 | 1000 | Declared intent to gather signatures |
BRETT GARNER | State House 31 | Democratic | 876 | 1000 | Declared intent to gather signatures |
SAHARA HAYES | State House 32 | Democratic | 0 | 1000 | Declared intent to gather signatures |
DOUG OWENS | State House 33 | Democratic | 0 | 1000 | Declared intent to gather signatures |
HENRY BILLY MALONE | State House 33 | Republican | 0 | 1000 | Declared intent to gather signatures |
KARL J. JUREK | State House 34 | Republican | 0 | 1000 | Declared intent to gather signatures |
ROSALBA DOMINGUEZ | State House 35 | Democratic | 0 | 1000 | Declared intent to gather signatures |
JIM DUNNIGAN | State House 36 | Republican | 0 | 1000 | Declared intent to gather signatures |
CHERYL ACTON | State House 38 | Republican | 0 | 1000 | Declared intent to gather signatures |
KATE STAPLES | State House 39 | Democratic | 0 | 1000 | Declared intent to gather signatures |
LISA DEAN | State House 39 | Republican | 1005 | 1000 | Qualified for primary election |
KRIS CAMPBELL | State House 4 (Multi-County) | Democratic | 0 | 1000 | Declared intent to gather signatures |
ANDREW STODDARD | State House 40 | Democratic | 0 | 1000 | Declared intent to gather signatures |
TRAVIS SMITH | State House 42 | Democratic | 0 | 1000 | Declared intent to gather signatures |
CLINT OKERLUND | State House 42 | Republican | 0 | 1000 | Declared intent to gather signatures |
MICHAEL D. MARKER | State House 42 | Republican | 1009 | 1000 | Qualified for primary election |
CHAD JEFFRY WESTOVER | State House 42 | Republican | 1005 | 1000 | Qualified for primary election |
STEVE ELIASON | State House 43 | Republican | 0 | 1000 | Declared intent to gather signatures |
STEVEN ROBERTS | State House 45 | Republican | 0 | 1000 | Declared intent to gather signatures |
TRACY MILLER | State House 45 | Republican | 1012 | 1000 | Qualified for primary election |
RICH CUNNINGHAM | State House 45 | Republican | 1022 | 1000 | Qualified for primary election |
CAL ROBERTS | State House 46 | Republican | 1007 | 1000 | Qualified for primary election |
JEFF STENQUIST | State House 46 | Republican | 1010 | 1000 | Qualified for primary election |
SCOTT ALLEN HATFIELD JR | State House 49 | Republican | 0 | 1000 | Declared intent to gather signatures |
PATRICK ELDRIDGE | State House 49 | Republican | 0 | 1000 | Declared intent to gather signatures |
JEFFERSON R MOSS | State House 51 | Republican | 0 | 1000 | Declared intent to gather signatures |
KAY JEFFERY CHRISTOFFERSON | State House 53 | Republican | 0 | 1000 | Declared intent to gather signatures |
BRADY BRAMMER | State House 54 | Republican | 0 | 1000 | Declared intent to gather signatures |
JON HAWKINS | State House 55 | Republican | 0 | 1000 | Declared intent to gather signatures |
VAL L PETERSON | State House 56 | Republican | 0 | 1000 | Declared intent to gather signatures |
NELSON ABBOTT | State House 57 | Republican | 1083 | 1000 | Qualified for primary election |
MICHAEL COX | State House 57 | Republican | 683 | 1000 | Declared intent to gather signatures |
ALYSSA NICOLE MAY | State House 57 | Republican | 0 | 1000 | Declared intent to gather signatures |
ANGELA MOULTON | State House 58 | Republican | 0 | 1000 | Declared intent to gather signatures |
HOLLY SWEETEN | State House 58 | Republican | 1128 | 1000 | Qualified for primary election |
DAVID SHALLENBERGER | State House 58 | Republican | 1058 | 1000 | Qualified for primary election |
TYLER JAMES CLANCY | State House 60 | Republican | 0 | 1000 | Declared intent to gather signatures |
TRAVIS HOBAN | State House 61 | Republican | 1025 | 1000 | Qualified for primary election |
KENNETH GROVER | State House 61 | Republican | 0 | 1000 | Declared intent to gather signatures |
STEPHEN L. WHYTE | State House 63 | Republican | 0 | 1000 | Declared intent to gather signatures |
JEFF BURTON | State House 64 | Republican | 0 | 1000 | Declared intent to gather signatures |
DOUGLAS R WELTON | State House 65 | Republican | 0 | 1000 | Declared intent to gather signatures |
TROY SHELLEY | State House 66 (Multi-County) | Republican | 0 | 1000 | Declared intent to gather signatures |
LEON R. DAY | State House 66 (Multi-County) | Republican | 0 | 1000 | Declared intent to gather signatures |
CHRISTINE FACER WATKINS | State House 67 (Multi-County) | Republican | 1002 | 1000 | Qualified for primary election |
DAVINA SMITH | State House 69 (Multi-County) | Democratic | 0 | 1000 | Declared intent to gather signatures |
LYNN JACKSON | State House 69 (Multi-County) | Republican | 1017 | 1000 | Qualified for primary election |
JASON B KYLE | State House 8 (Multi-County) | Republican | 0 | 1000 | Declared intent to gather signatures |
ANGELA CHOBERKA | State House 9 | Democratic | 0 | 1000 | Candidate withdrew intent to gather signatures |
Candidate |
Office |
Party |
Certified Signatures |
Required Signatures |
Status |
RANDY BOOTHE | State School Board 13 | Republican | 1963 | 1759 | Qualified for primary election |
DEBORAH L. GATRELL | State School Board 10 (Multi-County) | Democratic | 0 | 370 | Declared intent to gather signatures |
CAMILLE B. KNUDSON | State School Board 10 (Multi-County) | Republican | 1618 | 1628 | Additional signatures needed |
MATT HYMAS | State School Board 10 (Multi-County) | Republican | 0 | 1628 | Declared intent to gather signatures |
JAMES REX MOSS | State School Board 12 (Multi-County) | Republican | 0 | 2000 | Declared intent to gather signatures |
KRISTAN L. NORTON | State School Board 15 (Multi-County) | Republican | 2003 | 2000 | Qualified for primary election |
BRENT STRATE | State School Board 3 (Multi-County) | Republican | 1708 | 1672 | Qualified for primary election |
CAROL BARLOW LEAR | State School Board 6 (Multi-County) | Democratic | 0 | 1158 | Declared intent to gather signatures |
JOHN ARTHUR | State School Board 7 | Democratic | 0 | 723 | Declared intent to gather signatures |
MOLLY L HART | State School Board 7 | Republican | 1760 | 1737 | Qualified for primary election |
AMANDA B BOLLINGER | State School Board 9 | Republican | 1924 | 1715 | Qualified for primary election |
WILL SHIFLETT | State School Board 9 | Democratic | 0 | 475 | Declared intent to gather signatures |