2024 Candidate Filings
Federal Offices | State Offices | Utah Senate | Utah House | State School Board | Judicial Retention
Federal Offices
Candidate | Office | Party | Status |
---|---|---|---|
CAROLINE GLEICH | U.S. Senate | Democratic | Election Candidate |
CARLTON E. BOWEN | U.S. Senate | Independent American | Election Candidate |
JOHN CURTIS | U.S. Senate | Republican | Election Candidate |
LAIRD FETZER HAMBLIN | U.S. Senate | Democratic | Out in Convention |
BRIAN EARL JENKINS | U.S. Senate | Republican | Out in Convention |
JEREMY LEWIS FRIEDBAUM | U.S. Senate | Republican | Out in Convention |
JOSH RANDALL | U.S. Senate | Republican | Out in Convention |
CAROLYN PHIPPEN | U.S. Senate | Republican | Out in Convention |
CHANDLER H. TANNER | U.S. Senate | Republican | Out in Convention |
CLARK S. WHITE | U.S. Senate | Republican | Out in Convention |
ARCHIE A WILLIAMS III | U.S. Senate | Democratic | Out in Convention |
ROBERT NEWCOMB | U.S. Senate | Independent American | Out in Convention |
BRENT ORRIN HATCH | U.S. Senate | Republican | Out in Convention |
BRAD WILSON | U.S. Senate | Republican | Out in Primary |
JASON J. WALTON | U.S. Senate | Republican | Out in Primary |
TRENT STAGGS | U.S. Senate | Republican | Out in Primary |
LAIRD FETZER HAMBLIN | U.S. Senate | Unaffiliated | Write-In |
BILL CAMPBELL | U.S. House 1 | Democratic | Election Candidate |
DANIEL R. COTTAM | U.S. House 1 | Libertarian | Election Candidate |
BLAKE D. MOORE | U.S. House 1 | Republican | Election Candidate |
DEREK L DRAPER | U.S. House 1 | Republican | Out in Convention |
PAUL MILLER | U.S. House 1 | Republican | Out in Primary |
CELESTE MALOY | U.S. House 2 | Republican | Election Candidate |
NATHANIEL E WOODWARD | U.S. House 2 | Democratic | Election Candidate |
CASSIE EASLEY | U.S. House 2 | Constitution | Election Candidate |
TYLER MURSET | U.S. House 2 | Unaffiliated | Election Candidate |
TY JENSEN | U.S. House 2 | Republican | Out in Convention |
COLBY C. JENKINS | U.S. House 2 | Republican | Out in Primary |
BRIAN ADAMS | U.S. House 2 | Democratic | Withdrew |
MIKE KENNEDY | U.S. House 3 | Republican | Election Candidate |
GLENN J. WRIGHT | U.S. House 3 | Democratic | Election Candidate |
ZAC WILSON | U.S. House 3 | Republican | Out in Convention |
KATHRYN W. DAHLIN | U.S. House 3 | Republican | Out in Convention |
CHRIS HERROD | U.S. House 3 | Republican | Out in Convention |
LUCKY BOVO | U.S. House 3 | Republican | Out in Convention |
JOHN “FRUGAL” DOUGALL | U.S. House 3 | Republican | Out in Primary |
STEWART PEAY | U.S. House 3 | Republican | Out in Primary |
JR BIRD | U.S. House 3 | Republican | Out in Primary |
CASE LAWRENCE | U.S. House 3 | Republican | Out in Primary |
CLAYTON B. HUNSAKER | U.S. House 3 | Republican | Withdrew |
VAUGHN R COOK | U.S. House 4 | United Utah | Election Candidate |
KATRINA FALLICK-WANG | U.S. House 4 | Democratic | Election Candidate |
M. EVAN BULLARD | U.S. House 4 | Unaffiliated | Election Candidate |
BURGESS OWENS | U.S. House 4 | Republican | Election Candidate |
JONATHAN LOPEZ | U.S. House 4 | Democratic | Out in Convention |
EVAN BULLARD | U.S. House 4 | Unaffiliated | Withdrew |
SHIVA AYYADURAI | U.S. President | Unaffiliated | Disqualified |
LUCIFER “JUSTIN CASE” EVERYLOVE | U.S. President | Unaffiliated | Election Candidate |
DONALD J. TRUMP JD VANCE | U.S. President | Republican | Election Candidate |
JOEL SKOUSEN RIK COMBS | U.S. President | Constitution | Election Candidate |
CORNEL RONALD WEST MELINA ABDULLAH | U.S. President | Unaffiliated | Election Candidate |
KAMALA D. HARRIS TIM WALZ | U.S. President | Democratic | Election Candidate |
CLAUDIA DE LA CRUZ KARINA ALEXANDRA GARCIA | U.S. President | Unaffiliated | Election Candidate |
CHASE OLIVER MIKE TER MAAT | U.S. President | Libertarian | Election Candidate |
JILL STEIN RUDOLPH WARE | U.S. President | Green | Election Candidate |
GABRIEL CORNEJO | U.S. President | Democratic | Out in Primary |
FRANK LOZADA | U.S. President | Democratic | Out in Primary |
MARIANNE DEBORAH WILLIAMSON | U.S. President | Democratic | Out in Primary |
DEAN BENSON PHILLIPS | U.S. President | Democratic | Out in Primary |
JOSEPH R BIDEN JR | U.S. President | Democratic | Withdrew |
ROBERT F. KENNEDY JR. NICOLE SHANAHAN | U.S. President | Unaffiliated | Withdrew |
PETER SONSKI LAUREN MICHELLE ONAK | U.S. President | Unaffiliated | Write-In |
BUDDIE ARDEN WILKERSON | U.S. President | Unaffiliated | Write-In |
SHONDRA YEVETTE IRVING | U.S. President | Unaffiliated | Write-In |
FUTURE MADAM POTUS | U.S. President | Unaffiliated | Write-In |
ANDRE RAMON MC NEIL | U.S. President | Unaffiliated | Write-In |
JAY J BOWMAN DE D. BOWMAN | U.S. President | Unaffiliated | Write-In |
STEVE M. JOHNSON | U.S. President | Unaffiliated | Write-In |
State Offices
Candidate | Office | Party | Status |
---|---|---|---|
RUDY J BAUTISTA | Attorney General | Democratic | Election Candidate |
MICHELLE QUIST | Attorney General | United Utah | Election Candidate |
DEREK BROWN | Attorney General | Republican | Election Candidate |
AUSTIN HEPWORTH | Attorney General | Unaffiliated | Election Candidate |
W. ANDREW MCCULLOUGH | Attorney General | Libertarian | Election Candidate |
TRENT E. CHRISTENSEN | Attorney General | Republican | Out in Convention |
DAVID CARLSON | Attorney General | Democratic | Out in Convention |
FRANK DEMCY MYLAR | Attorney General | Republican | Out in Primary |
RACHEL TERRY | Attorney General | Republican | Out in Primary |
J. ROBERT LATHAM BARRY EVAN SHORT | Governor | Libertarian | Election Candidate |
SPENCER J. COX DEIDRE M. HENDERSON | Governor | Republican | Election Candidate |
TOMMY WILLIAMS ARCHIE A. WILLIAMS III | Governor | Independent American | Election Candidate |
BRIAN SMITH KING REBEKAH CUMMINGS | Governor | Democratic | Election Candidate |
TOM TOMENY WILLIAM LANSING TAYLOR | Governor | Unaffiliated | Election Candidate |
T CARSON JORGENSEN | Governor | Republican | Out in Convention |
SCOTT ROBBINS | Governor | Republican | Out in Convention |
SYLVIA MIERA FISK | Governor | Republican | Out in Convention |
PHIL LYMAN NATALIE CLAWSON | Governor | Republican | Out in Primary |
RICHARD KENNEDY LYMAN CAROL ANN LYMAN | Governor | Unaffiliated | Write-In |
CHARLIE TAUTUAA SYLVIA MIERA FISK | Governor | Unaffiliated | Write-In |
PHIL LYMAN NATALIE CLAWSON | Governor | Unaffiliated | Write-In |
JEFFREY L. OSTLER | State Auditor | Constitution | Election Candidate |
CATHERINE VOUTAZ | State Auditor | Democratic | Election Candidate |
TINA CANNON | State Auditor | Republican | Election Candidate |
RICKY HATCH | State Auditor | Republican | Out in Primary |
MARLO M. OAKS | State Treasurer | Republican | Election Candidate |
MILES POMEROY | State Treasurer | Utah Forward | Election Candidate |
NEIL A HANSEN | State Treasurer | Democratic | Election Candidate |
State Senate
Candidate | Office | Party | Status |
---|---|---|---|
LUZ ESCAMILLA | State Senate 10 | Democratic | Election Candidate |
KYLE W. ERB | State Senate 10 | Republican | Election Candidate |
KAREN KWAN | State Senate 12 (2 year term) | Democratic | Election Candidate |
JUDY WEEKS-ROHNER | State Senate 12 (2 year term) | Republican | Election Candidate |
KATHLEEN ANN RIEBE | State Senate 15 | Democratic | Election Candidate |
SCOTT CUTHBERTSON | State Senate 15 | Republican | Election Candidate |
AMBER SHILL | State Senate 15 | Republican | Out in Primary |
STEVE ASTE | State Senate 15 | Republican | Out in Primary |
EDWARD BENNETT | State Senate 15 | Republican | Withdrew |
MONNICA MANUEL | State Senate 16 | Unaffiliated | Election Candidate |
WAYNE A HARPER | State Senate 16 | Republican | Election Candidate |
JONATHAN FIDLER | State Senate 16 | Republican | Out in Convention |
CHRISTINA BOGGESS | State Senate 16 | Republican | Out in Primary |
LINCOLN FILLMORE | State Senate 17 | Republican | Election Candidate |
PAMELA BLOOM | State Senate 17 | Unaffiliated | Election Candidate |
JANALEE TOBIAS | State Senate 17 | Republican | Out in Convention |
CHRIS WILSON | State Senate 2 (Multi-County) | Republican | Election Candidate |
NANCY HUNTLY | State Senate 2 (Multi-County) | Democratic | Election Candidate |
HEIDI BALDERREE | State Senate 22 (Multi-County) | Republican | Election Candidate |
GARRETT CAMMANS | State Senate 22 (Multi-County) | Republican | Out in Primary |
EMILY LOCKHART | State Senate 22 (Multi-County) | Republican | Out in Primary |
KEVEN J STRATTON | State Senate 24 (Multi-County) | Republican | Election Candidate |
LORI ANDERSEN SPRUANCE | State Senate 24 (Multi-County) | Unaffiliated | Election Candidate |
BRAD DAW | State Senate 24 (Multi-County) | Republican | Out in Convention |
CURT BRAMBLE | State Senate 24 (Multi-County) | Republican | Withdrew |
DAN HEMMERT | State Senate 24 (Multi-County) | Republican | Withdrew |
DAVID HINCKLEY | State Senate 24 (Multi-County) | Utah Forward | Withdrew |
MICHAEL COOK | State Senate 25 | Republican | Disqualified |
ALAN DALE HANSEN | State Senate 25 | Democratic | Election Candidate |
MIKE MCKELL | State Senate 25 | Republican | Election Candidate |
DAVID HINKINS | State Senate 26 (Multi-County) | Republican | Election Candidate |
ORAN STAINBROOK | State Senate 26 (Multi-County) | Unaffiliated | Election Candidate |
CORBIN DAVID FROST | State Senate 26 (Multi-County) | Democratic | Election Candidate |
DERRIN R OWENS | State Senate 27 (Multi-County) | Republican | Election Candidate |
DEIDRA RITCHHART | State Senate 29 | Democratic | Election Candidate |
DON L. IPSON | State Senate 29 | Republican | Election Candidate |
CORY GREEN | State Senate 29 | Republican | Out in Convention |
CHAD E. BENNION | State Senate 29 | Republican | Out in Primary |
STACY BERNAL | State Senate 3 (Multi-County) | Democratic | Election Candidate |
JOHN D. JOHNSON | State Senate 3 (Multi-County) | Republican | Election Candidate |
CALVIN RAY MUSSELMAN | State Senate 4 (Multi-County) | Republican | Election Candidate |
AARON WILEY | State Senate 8 (Multi-County) | Democratic | Election Candidate |
LAREN C LIVINGSTON | State Senate 8 (Multi-County) | Constitution | Election Candidate |
TODD WEILER | State Senate 8 (Multi-County) | Republican | Election Candidate |
ALISA COX VAN LANGEVELD | State Senate 8 (Multi-County) | Unaffiliated | Election Candidate |
BRADY TRACY | State Senate 8 (Multi-County) | Republican | Out in Convention |
RONALD MORTENSEN | State Senate 8 (Multi-County) | Republican | Out in Primary |
State House
Candidate | Office | Party | Status |
---|---|---|---|
CLAUDIA BIGLER | State House 1 (Multi-County) | Democratic | Election Candidate |
THOMAS PETERSON | State House 1 (Multi-County) | Republican | Election Candidate |
CHRIS REID | State House 1 (Multi-County) | Democratic | Out in Convention |
JILL KOFORD | State House 10 | Republican | Election Candidate |
ROSEMARY LESSER | State House 10 | Democratic | Election Candidate |
IGNACIO “NACHO” VALDEZ | State House 10 | Republican | Out in Convention |
KATY HALL | State House 11 (Multi-County) | Republican | Election Candidate |
SHARON HILTON | State House 12 (Multi-County) | Democratic | Election Candidate |
MIKE SCHULTZ | State House 12 (Multi-County) | Republican | Election Candidate |
KORRY GREEN | State House 12 (Multi-County) | Republican | Out in Convention |
LORRI ROGERS | State House 13 | Democratic | Election Candidate |
KAREN M. PETERSON | State House 13 | Republican | Election Candidate |
CURTIS T BEAMES | State House 13 | Republican | Out in Convention |
KARIANNE LISONBEE | State House 14 | Republican | Election Candidate |
ARIEL DEFAY | State House 15 | Republican | Election Candidate |
JOSH SMITH | State House 15 | Utah Forward | Election Candidate |
TREVOR LEE | State House 16 | Republican | Election Candidate |
ZEAID HASAN | State House 16 | Democratic | Election Candidate |
DANIELA HARDING | State House 16 | Republican | Out in Primary |
ADAM FELLER | State House 17 | Libertarian | Election Candidate |
STEWART E. BARLOW | State House 17 | Republican | Election Candidate |
JENNIFER GARNER | State House 17 | Republican | Out in Primary |
STEVE HARTWICK | State House 18 | Democratic | Election Candidate |
PAUL A. CUTLER | State House 18 | Republican | Election Candidate |
MARK D WHITAKER | State House 18 | Democratic | Out in Convention |
RAYMOND P. WARD | State House 19 | Republican | Election Candidate |
NICK K WADSWORTH | State House 19 | Democratic | Election Candidate |
CAMERON A DRANSFIELD | State House 19 | Constitution | Election Candidate |
ERIK HANS FRONBERG | State House 19 | Democratic | Out in Convention |
TENNA HARTMAN | State House 19 | Republican | Out in Primary |
MICHAEL J. PETERSEN | State House 2 | Republican | Election Candidate |
TOM LILJEGREN | State House 2 | Democratic | Election Candidate |
MIKE MONSON | State House 2 | Republican | Out in Primary |
MELISSA GARFF BALLARD | State House 20 | Republican | Election Candidate |
LEW E JEPPSON | State House 20 | Democratic | Election Candidate |
DAVID C. ATKIN | State House 21 | Republican | Election Candidate |
SANDRA HOLLINS | State House 21 | Democratic | Election Candidate |
TAYLOR AARON BUNOT | State House 21 | Republican | Out in Primary |
STEVE HARMSEN | State House 22 | Republican | Election Candidate |
JENNIFER L. DAILEY-PROVOST | State House 22 | Democratic | Election Candidate |
JAKEY SALA SIOLO | State House 22 | Democratic | Out in Convention |
HOANG NGUYEN | State House 23 (Multi-County) | Democratic | Election Candidate |
CABOT WM. NELSON | State House 23 (Multi-County) | United Utah | Election Candidate |
M. SCOTT ROMNEY | State House 23 (Multi-County) | Republican | Election Candidate |
JEFF HOWELL | State House 23 (Multi-County) | Democratic | Out in Primary |
GRANT AMJAD MILLER | State House 24 | Democratic | Election Candidate |
RAMÓN BARTHELEMY | State House 24 | Democratic | Out in Primary |
JOEL K. BRISCOE | State House 24 | Democratic | Out in Primary |
DAVID R. SPJUT | State House 24 | Republican | Withdrew |
ANGELA ROMERO | State House 25 | Democratic | Election Candidate |
RICHARD T NOWAK | State House 25 | Republican | Election Candidate |
‘ALAMA ‘ULU’AVE | State House 25 | Republican | Out in Convention |
JEANETTA WILLIAMS | State House 26 | Democratic | Election Candidate |
MATT MACPHERSON | State House 26 | Republican | Election Candidate |
DAWN STEVENSON | State House 27 | Democratic | Election Candidate |
ANTHONY EDWARD LOUBET | State House 27 | Republican | Election Candidate |
FRED L BAKER | State House 28 | Democratic | Election Candidate |
NICHOLEEN P. PECK | State House 28 | Republican | Election Candidate |
TIMOTHY ADRIAN JIMENEZ | State House 28 | Republican | Withdrew |
BRIDGER BOLINDER | State House 29 (Multi-County) | Republican | Election Candidate |
RON DRAPER | State House 29 (Multi-County) | Democratic | Election Candidate |
BRAD BARTHOLOMEW | State House 29 (Multi-County) | Democratic | Withdrew |
PATRICK BELMONT | State House 3 | Unaffiliated | Election Candidate |
JASON E. THOMPSON | State House 3 | Republican | Election Candidate |
PAUL R. BORUP | State House 3 | Republican | Withdrew |
FRED C COX | State House 30 | Republican | Election Candidate |
JAKE FITISEMANU | State House 30 | Democratic | Election Candidate |
SOPHIA HAWES-TINGEY | State House 30 | Democratic | Out in Convention |
CINDY THOMPSON | State House 30 | Republican | Out in Convention |
DAVE PARKE | State House 30 | Republican | Out in Primary |
BILL SWANN | State House 31 | Republican | Election Candidate |
VERONA MAUGA | State House 31 | Democratic | Election Candidate |
BRETT GARNER | State House 31 | Democratic | Out in Convention |
ANDREW G. NIETO | State House 31 | Republican | Withdrew |
RUSS MOORE | State House 31 | Republican | Withdrew |
SAHARA HAYES | State House 32 | Democratic | Election Candidate |
SARAH DAWN MONTES | State House 32 | Republican | Election Candidate |
ADAM CHRISTOPHER BEAN | State House 32 | United Utah | Withdrew |
JERRY SCHMIDT | State House 32 | Republican | Withdrew |
SHERYL R FRASER | State House 33 | Republican | Election Candidate |
DOUG OWENS | State House 33 | Democratic | Election Candidate |
HENRY BILLY MALONE | State House 33 | Republican | Out in Convention |
CAROL SPACKMAN MOSS | State House 34 | Democratic | Election Candidate |
KARL J. JUREK | State House 34 | Republican | Election Candidate |
DENNIS ROACH | State House 34 | United Utah | Election Candidate |
ROSALBA DOMINGUEZ | State House 35 | Democratic | Election Candidate |
MIKE BIRD | State House 35 | Republican | Election Candidate |
RAYMOND POOLE | State House 35 | Republican | Withdrew |
JIM DUNNIGAN | State House 36 | Republican | Election Candidate |
PAUL DOUGLAS JOHNSON | State House 37 | Republican | Election Candidate |
ASHLEE ANN MATTHEWS | State House 37 | Democratic | Election Candidate |
CHERYL ACTON | State House 38 | Republican | Election Candidate |
STEVEN LAUDE JR | State House 38 | Democratic | Election Candidate |
CATHY RICHARDSON | State House 38 | Republican | Withdrew |
JESSICA WIGNALL | State House 39 | Unaffiliated | Election Candidate |
KEN IVORY | State House 39 | Republican | Election Candidate |
LISA DEAN | State House 39 | Republican | Out in Primary |
KATE STAPLES | State House 39 | Democratic | Withdrew |
KERA YATES BIRKELAND | State House 4 (Multi-County) | Republican | Election Candidate |
KRIS CAMPBELL | State House 4 (Multi-County) | Democratic | Election Candidate |
JOHN JACKSON | State House 40 | United Utah | Election Candidate |
TYLER GLAITTLI | State House 40 | Republican | Election Candidate |
ANDREW STODDARD | State House 40 | Democratic | Election Candidate |
GAY LYNN BENNION | State House 41 | Democratic | Election Candidate |
ROY PISKADLO | State House 41 | Republican | Election Candidate |
CLINT OKERLUND | State House 42 | Republican | Election Candidate |
TRAVIS SMITH | State House 42 | Democratic | Election Candidate |
DALE ASH | State House 42 | Republican | Out in Convention |
CHAD JEFFRY WESTOVER | State House 42 | Republican | Out in Primary |
MICHAEL D. MARKER | State House 42 | Republican | Out in Primary |
STEVE ELIASON | State House 43 | Republican | Election Candidate |
JASON R. BARBER | State House 43 | Democratic | Election Candidate |
JORDAN DANIEL TEUSCHER | State House 44 | Republican | Election Candidate |
GREG GREEN | State House 44 | Democratic | Election Candidate |
SARA ROSE CIMMERS | State House 45 | Democratic | Election Candidate |
TRACY MILLER | State House 45 | Republican | Election Candidate |
STEVEN ROBERTS | State House 45 | Republican | Out in Convention |
RICH CUNNINGHAM | State House 45 | Republican | Out in Primary |
CAL ROBERTS | State House 46 | Republican | Election Candidate |
JEFF STENQUIST | State House 46 | Republican | Out in Primary |
MARK ASHBY STRONG | State House 47 | Republican | Election Candidate |
DAVID LUNDGREN | State House 47 | United Utah | Election Candidate |
STEPHEN J MIDDLETON | State House 48 | Democratic | Election Candidate |
DOUG K. FIEFIA | State House 48 | Republican | Election Candidate |
GOUD MARAGANI | State House 48 | Republican | Out in Convention |
CANDICE B. PIERUCCI | State House 49 | Republican | Election Candidate |
SAMUEL ‘SGT SAM’ WINKLER | State House 49 | Democratic | Election Candidate |
SCOTT ALLEN HATFIELD JR | State House 49 | Republican | Out in Convention |
MILES POMEROY | State House 49 | Utah Forward | Withdrew |
PATRICK ELDRIDGE | State House 49 | Republican | Withdrew |
CASEY SNIDER | State House 5 | Republican | Election Candidate |
CARY J. YOUMANS | State House 5 | Utah Forward | Withdrew |
STEPHANIE GRICIUS | State House 50 | Republican | Election Candidate |
JEFFERSON R MOSS | State House 51 | Republican | Election Candidate |
CORY MALOY | State House 52 | Republican | Election Candidate |
MICHAEL KELLER | State House 52 | Democratic | Election Candidate |
ALEX DAY | State House 53 | United Utah | Election Candidate |
KAY JEFFERY CHRISTOFFERSON | State House 53 | Republican | Election Candidate |
BRADY BRAMMER | State House 54 | Republican | Election Candidate |
JON HAWKINS | State House 55 | Republican | Election Candidate |
VAL L PETERSON | State House 56 | Republican | Election Candidate |
ALAN FRANK KEELE | State House 57 | Democratic | Election Candidate |
NELSON ABBOTT | State House 57 | Republican | Election Candidate |
MICHAEL COX | State House 57 | Republican | Out in Convention |
ALYSSA NICOLE MAY | State House 57 | Republican | Withdrew |
DAVID SHALLENBERGER | State House 58 | Republican | Election Candidate |
JOSHUA SORENSEN | State House 58 | Democratic | Election Candidate |
ANGELA MOULTON | State House 58 | Republican | Out in Convention |
HOLLY SWEETEN | State House 58 | Republican | Out in Primary |
MIKE KOHLER | State House 59 (Multi-County) | Republican | Election Candidate |
JULIE A. MONAHAN | State House 59 (Multi-County) | Democratic | Election Candidate |
AMBER HARDY | State House 6 (Multi-County) | Democratic | Election Candidate |
MATTHEW H. GWYNN | State House 6 (Multi-County) | Republican | Election Candidate |
JON D. BEESLEY | State House 6 (Multi-County) | Republican | Withdrew |
TYLER JAMES CLANCY | State House 60 | Republican | Election Candidate |
LISA SHEPHERD | State House 61 | Republican | Election Candidate |
TRAVIS HOBAN | State House 61 | Republican | Out in Primary |
KENNETH GROVER | State House 61 | Republican | Withdrew |
NORM THURSTON | State House 62 | Republican | Election Candidate |
KEVIN SLATER | State House 62 | Democratic | Election Candidate |
MARK YOUNGQUIST | State House 63 | Democratic | Election Candidate |
STEPHEN L. WHYTE | State House 63 | Republican | Election Candidate |
RICK TREVER DOUGAN | State House 64 | Democratic | Election Candidate |
JEFF BURTON | State House 64 | Republican | Election Candidate |
JOSEPH M HANSEN | State House 65 | Democratic | Election Candidate |
DOUGLAS R WELTON | State House 65 | Republican | Election Candidate |
JOSEPH FUCHSEL | State House 66 (Multi-County) | Constitution | Deceased |
TROY SHELLEY | State House 66 (Multi-County) | Republican | Election Candidate |
LINDA W. HANKS | State House 66 (Multi-County) | Republican | Out in Convention |
BRIAN L. NIELSON | State House 66 (Multi-County) | Republican | Out in Primary |
LEON R. DAY | State House 66 (Multi-County) | Republican | Withdrew |
JOE CHRISTMAN | State House 67 (Multi-County) | Democratic | Election Candidate |
CHRISTINE FACER WATKINS | State House 67 (Multi-County) | Republican | Election Candidate |
THOMAS L HANSEN | State House 67 (Multi-County) | Republican | Out in Primary |
SCOTT H CHEW | State House 68 (Multi-County) | Republican | Election Candidate |
KENYEN WILKINS | State House 68 (Multi-County) | Republican | Out in Convention |
LOGAN JAMES MONSON | State House 69 (Multi-County) | Republican | Election Candidate |
DAVINA SMITH | State House 69 (Multi-County) | Democratic | Election Candidate |
DOUGLAS K. HEATON | State House 69 (Multi-County) | Republican | Out in Convention |
LYNN JACKSON | State House 69 (Multi-County) | Republican | Out in Primary |
RYAN D. WILCOX | State House 7 | Republican | Election Candidate |
ZENO B. PARRY | State House 70 (Multi-County) | United Utah | Election Candidate |
CARL R. ALBRECHT | State House 70 (Multi-County) | Republican | Election Candidate |
STEVE MERRILL | State House 71 | Democratic | Election Candidate |
REX P. SHIPP | State House 71 | Republican | Election Candidate |
JOSEPH ELISON | State House 72 | Republican | Election Candidate |
COLIN W. JACK | State House 73 | Republican | Election Candidate |
R NEIL WALTER | State House 74 | Republican | Election Candidate |
JOSHUA DUTSON | State House 75 | Democratic | Election Candidate |
WALT BROOKS | State House 75 | Republican | Election Candidate |
JASON B KYLE | State House 8 (Multi-County) | Republican | Election Candidate |
JACOB K. JOHNSON | State House 9 | Libertarian | Election Candidate |
JAKE SAWYER | State House 9 | Republican | Election Candidate |
ANGELA CHOBERKA | State House 9 | Democratic | Election Candidate |
State School Board
Candidate | Office | Party | Status |
---|---|---|---|
MATT HYMAS | State School Board 10 (Multi-County) | Republican | Election Candidate |
DEBORAH L. GATRELL | State School Board 10 (Multi-County) | Democratic | Election Candidate |
CAMILLE B. KNUDSON | State School Board 10 (Multi-County) | Republican | Out in Convention |
MONICA BANGERTER WILBUR | State School Board 10 (Multi-County) | Republican | Out in Primary |
COLE J. KELLEY | State School Board 12 (Multi-County) | Republican | Election Candidate |
JASON L ALLEN | State School Board 12 (Multi-County) | Unaffiliated | Election Candidate |
JAMES REX MOSS | State School Board 12 (Multi-County) | Republican | Out in Convention |
RANDY BOOTHE | State School Board 13 | Republican | Election Candidate |
CARI BARTHOLOMEW | State School Board 13 | Republican | Out in Primary |
ALYSON OLDHAM ROBERTSON | State School Board 13 | Republican | Withdrew |
SCOTT BRANDON NEILSON | State School Board 13 | Republican | Withdrew |
JOANN BRINTON | State School Board 15 (Multi-County) | Republican | Election Candidate |
KRISTAN L. NORTON | State School Board 15 (Multi-County) | Republican | Out in Primary |
LAURA JOHNSON | State School Board 3 (Multi-County) | Utah Forward | Election Candidate |
ROD HALL | State School Board 3 (Multi-County) | Republican | Election Candidate |
BRENT STRATE | State School Board 3 (Multi-County) | Republican | Out in Primary |
CAROL BARLOW LEAR | State School Board 6 (Multi-County) | Democratic | Election Candidate |
DIANE LIVINGSTON | State School Board 6 (Multi-County) | Unaffiliated | Election Candidate |
JOHN ARTHUR | State School Board 7 | Democratic | Election Candidate |
MOLLY L HART | State School Board 7 | Republican | Election Candidate |
KRIS KIMBALL | State School Board 7 | Republican | Out in Primary |
WILL SHIFLETT | State School Board 9 | Democratic | Election Candidate |
AMANDA B BOLLINGER | State School Board 9 | Republican | Election Candidate |
NATALIE J. CLINE | State School Board 9 | Republican | Out in Convention |
State Judicial
Judicial Retention | Status |
---|---|
Shall ANNETTE T. JAN be retained in the office of Judge of the Juvenile Court of the Third Juvenile Court District? | Election Candidate |
Shall BRANDON J. MAYNARD be retained in the office of Judge of the District Court of the First Judicial District? | Election Candidate |
Shall BRENT H. BARTHOLOMEW be retained in the office of Judge of the Juvenile Court of the Fourth Juvenile Court District? | Election Candidate |
Shall BRYAN P GALLOWAY be retained in the office of Judge of the Juvenile Court of the First Juvenile Court District? | Election Candidate |
Shall CHRISTINE S. JOHNSON be retained in the office of Judge of the District Court of the Fourth Judicial District? | Election Candidate |
Shall CRAIG HALL be retained in the office of Judge of the District Court of the Second Judicial District? | Election Candidate |
Shall CRISTINA PATRICIA ORTEGA be retained in the office of Judge of the District Court of the Second Judicial District? | Election Candidate |
Shall DENISE M. PORTER be retained in the office of Judge of the District Court of the Fourth Judicial District? | Election Candidate |
Shall DEREK P. PULLAN be retained in the office of Judge of the District Court of the Fourth Judicial District? | Election Candidate |
Shall ELIZABETH MARIE KNIGHT be retained in the office of Judge of the Juvenile Court of the Third Juvenile Court District? | Election Candidate |
Shall GREG LAMB be retained in the office of Judge of the District Court of the Eighth Judicial District? | Election Candidate |
Shall HEATHER ANNETTE BRERETON be retained in the office of Judge of the District Court of the Third Judicial District? | Election Candidate |
Shall JAMES D. GARDNER be retained in the office of Judge of the District Court of the Third Judicial District? | Election Candidate |
Shall JEFFRY K. ROSS be retained in the office of Judge of the Juvenile Court of the Eighth Juvenile Court District? | Election Candidate |
Shall JENNIFER A. MABEY be retained in the office of Judge of the District Court of the Fourth Judicial District? | Election Candidate |
Shall JEREMIAH C. HUMES be retained in the office of Judge of the District Court of the Seventh Judicial District? | Election Candidate |
Shall JOSEPH M. BEAN be retained in the office of Judge of the District Court of the Second Judicial District? | Election Candidate |
Shall KARA LEA PETTIT be retained in the office of Judge of the District Court of the Third Judicial District? | Election Candidate |
Shall KEITH C. BARNES be retained in the office of Judge of the District Court of the Fifth Judicial District? | Election Candidate |
Shall KRISTINE EDDE JOHNSON be retained in the office of Judge of the District Court of the Third Judicial District? | Election Candidate |
Shall LAURA S. SCOTT be retained in the office of Judge of the District Court of the Third Judicial District? | Election Candidate |
Shall LELAND DOUGLAS HOGAN be retained in the office of Judge of the District Court of the Third Judicial District? | Election Candidate |
Shall MATTHEW B. DURRANT be retained in the office of Justice of the Supreme Court of Utah? | Election Candidate |
Shall MICHAEL DARIO DIREDA be retained in the office of Judge of the District Court of the Second Judicial District? | Election Candidate |
Shall MICHAEL FLEMMING LEAVITT be retained in the office of Judge of the Juvenile Court of the Fifth Juvenile Court District? | Election Candidate |
Shall MONICA DIAZ be retained in the office of Judge of the Juvenile Court of the Third Juvenile Court District? | Election Candidate |
Shall ROGER WADSWORTH GRIFFIN be retained in the office of Judge of the District Court of the Fourth Judicial District? | Election Candidate |
Shall RONALD G. RUSSELL be retained in the office of Judge of the District Court of the Second Judicial District? | Election Candidate |
Shall RYAN D. TENNEY be retained in the office of Judge of the Court of Appeals of Utah? | Election Candidate |
Shall SEAN M. PETERSEN be retained in the office of Judge of the District Court of the Fourth Judicial District? | Election Candidate |
