2024 Candidate Filings
Federal Offices | State Offices | Utah Senate | Utah House | State School Board | Judicial Retention
Federal Offices
| Candidate | Office | Party | Status |
|---|---|---|---|
| JOHN CURTIS | U.S. Senate | Republican | Elected |
| JOSH RANDALL | U.S. Senate | Republican | Out in Convention |
| JEREMY LEWIS FRIEDBAUM | U.S. Senate | Republican | Out in Convention |
| LAIRD FETZER HAMBLIN | U.S. Senate | Democratic | Out in Convention |
| CAROLYN PHIPPEN | U.S. Senate | Republican | Out in Convention |
| ROBERT NEWCOMB | U.S. Senate | Independent American | Out in Convention |
| BRENT ORRIN HATCH | U.S. Senate | Republican | Out in Convention |
| ARCHIE A WILLIAMS III | U.S. Senate | Democratic | Out in Convention |
| CLARK S. WHITE | U.S. Senate | Republican | Out in Convention |
| CHANDLER H. TANNER | U.S. Senate | Republican | Out in Convention |
| BRIAN EARL JENKINS | U.S. Senate | Republican | Out in Convention |
| CARLTON E. BOWEN | U.S. Senate | Independent American | Out in General |
| CAROLINE GLEICH | U.S. Senate | Democratic | Out in General |
| LAIRD FETZER HAMBLIN | U.S. Senate | Unaffiliated | Out in General |
| JASON J. WALTON | U.S. Senate | Republican | Out in Primary |
| TRENT STAGGS | U.S. Senate | Republican | Out in Primary |
| BRAD WILSON | U.S. Senate | Republican | Out in Primary |
| BLAKE D. MOORE | U.S. House 1 | Republican | Elected |
| DEREK L DRAPER | U.S. House 1 | Republican | Out in Convention |
| BILL CAMPBELL | U.S. House 1 | Democratic | Out in General |
| DANIEL R. COTTAM | U.S. House 1 | Libertarian | Out in General |
| PAUL MILLER | U.S. House 1 | Republican | Out in Primary |
| CELESTE MALOY | U.S. House 2 | Republican | Elected |
| TY JENSEN | U.S. House 2 | Republican | Out in Convention |
| CASSIE EASLEY | U.S. House 2 | Constitution | Out in General |
| NATHANIEL E WOODWARD | U.S. House 2 | Democratic | Out in General |
| TYLER MURSET | U.S. House 2 | Unaffiliated | Out in General |
| COLBY C. JENKINS | U.S. House 2 | Republican | Out in Primary |
| BRIAN ADAMS | U.S. House 2 | Democratic | Withdrew |
| MIKE KENNEDY | U.S. House 3 | Republican | Elected |
| LUCKY BOVO | U.S. House 3 | Republican | Out in Convention |
| KATHRYN W. DAHLIN | U.S. House 3 | Republican | Out in Convention |
| ZAC WILSON | U.S. House 3 | Republican | Out in Convention |
| CHRIS HERROD | U.S. House 3 | Republican | Out in Convention |
| GLENN J. WRIGHT | U.S. House 3 | Democratic | Out in General |
| JOHN “FRUGAL” DOUGALL | U.S. House 3 | Republican | Out in Primary |
| CASE LAWRENCE | U.S. House 3 | Republican | Out in Primary |
| JR BIRD | U.S. House 3 | Republican | Out in Primary |
| STEWART PEAY | U.S. House 3 | Republican | Out in Primary |
| CLAYTON B. HUNSAKER | U.S. House 3 | Republican | Withdrew |
| BURGESS OWENS | U.S. House 4 | Republican | Elected |
| JONATHAN LOPEZ | U.S. House 4 | Democratic | Out in Convention |
| KATRINA FALLICK-WANG | U.S. House 4 | Democratic | Out in General |
| VAUGHN R COOK | U.S. House 4 | United Utah | Out in General |
| M. EVAN BULLARD | U.S. House 4 | Unaffiliated | Out in General |
| EVAN BULLARD | U.S. House 4 | Unaffiliated | Withdrew |
| SHIVA AYYADURAI | U.S. President | Unaffiliated | Disqualified |
| DONALD J. TRUMP JD VANCE | U.S. President | Republican | Elected |
| BUDDIE ARDEN WILKERSON | U.S. President | Unaffiliated | Out in General |
| SHONDRA YEVETTE IRVING | U.S. President | Unaffiliated | Out in General |
| CHASE OLIVER MIKE TER MAAT | U.S. President | Libertarian | Out in General |
| LUCIFER “JUSTIN CASE” EVERYLOVE | U.S. President | Unaffiliated | Out in General |
| ANDRE RAMON MC NEIL | U.S. President | Unaffiliated | Out in General |
| JOEL SKOUSEN RIK COMBS | U.S. President | Constitution | Out in General |
| CORNEL RONALD WEST MELINA ABDULLAH | U.S. President | Unaffiliated | Out in General |
| KAMALA D. HARRIS TIM WALZ | U.S. President | Democratic | Out in General |
| PETER SONSKI LAUREN MICHELLE ONAK | U.S. President | Unaffiliated | Out in General |
| CLAUDIA DE LA CRUZ KARINA ALEXANDRA GARCIA | U.S. President | Unaffiliated | Out in General |
| JILL STEIN RUDOLPH WARE | U.S. President | Green | Out in General |
| STEVE M. JOHNSON | U.S. President | Unaffiliated | Out in General |
| JAY J BOWMAN DE D. BOWMAN | U.S. President | Unaffiliated | Out in General |
| FUTURE MADAM POTUS | U.S. President | Unaffiliated | Out in General |
| FRANK LOZADA | U.S. President | Democratic | Out in Primary |
| DEAN BENSON PHILLIPS | U.S. President | Democratic | Out in Primary |
| GABRIEL CORNEJO | U.S. President | Democratic | Out in Primary |
| MARIANNE DEBORAH WILLIAMSON | U.S. President | Democratic | Out in Primary |
| JOSEPH R BIDEN JR | U.S. President | Democratic | Withdrew |
| ROBERT F. KENNEDY JR. NICOLE SHANAHAN | U.S. President | Unaffiliated | Withdrew |
State Offices
| Candidate | Office | Party | Status |
|---|---|---|---|
| DEREK BROWN | Attorney General | Republican | Elected |
| TRENT E. CHRISTENSEN | Attorney General | Republican | Out in Convention |
| DAVID CARLSON | Attorney General | Democratic | Out in Convention |
| RUDY J BAUTISTA | Attorney General | Democratic | Out in General |
| AUSTIN HEPWORTH | Attorney General | Unaffiliated | Out in General |
| W. ANDREW MCCULLOUGH | Attorney General | Libertarian | Out in General |
| MICHELLE QUIST | Attorney General | United Utah | Out in General |
| RACHEL TERRY | Attorney General | Republican | Out in Primary |
| FRANK DEMCY MYLAR | Attorney General | Republican | Out in Primary |
| SPENCER J. COX DEIDRE M. HENDERSON | Governor | Republican | Elected |
| SCOTT ROBBINS | Governor | Republican | Out in Convention |
| T CARSON JORGENSEN | Governor | Republican | Out in Convention |
| SYLVIA MIERA FISK | Governor | Republican | Out in Convention |
| TOM TOMENY WILLIAM LANSING TAYLOR | Governor | Unaffiliated | Out in General |
| TOMMY WILLIAMS ARCHIE A. WILLIAMS III | Governor | Independent American | Out in General |
| J. ROBERT LATHAM BARRY EVAN SHORT | Governor | Libertarian | Out in General |
| CHARLIE TAUTUAA SYLVIA MIERA FISK | Governor | Unaffiliated | Out in General |
| PHIL LYMAN NATALIE CLAWSON | Governor | Unaffiliated | Out in General |
| BRIAN SMITH KING REBEKAH CUMMINGS | Governor | Democratic | Out in General |
| PHIL LYMAN NATALIE CLAWSON | Governor | Republican | Out in Primary |
| RICHARD KENNEDY LYMAN CAROL ANN LYMAN | Governor | Unaffiliated | Withdrew |
| TINA CANNON | State Auditor | Republican | Elected |
| JEFFREY L. OSTLER | State Auditor | Constitution | Out in General |
| CATHERINE VOUTAZ | State Auditor | Democratic | Out in General |
| RICKY HATCH | State Auditor | Republican | Out in Primary |
| MARLO M. OAKS | State Treasurer | Republican | Elected |
| NEIL A HANSEN | State Treasurer | Democratic | Out in General |
| MILES POMEROY | State Treasurer | Utah Forward | Out in General |
State Senate
| Candidate | Office | Party | Status |
|---|---|---|---|
| LUZ ESCAMILLA | State Senate 10 | Democratic | Elected |
| KYLE W. ERB | State Senate 10 | Republican | Out in General |
| KAREN KWAN | State Senate 12 (2 year term) | Democratic | Elected |
| JUDY WEEKS-ROHNER | State Senate 12 (2 year term) | Republican | Out in General |
| KATHLEEN ANN RIEBE | State Senate 15 | Democratic | Elected |
| SCOTT CUTHBERTSON | State Senate 15 | Republican | Out in General |
| AMBER SHILL | State Senate 15 | Republican | Out in Primary |
| STEVE ASTE | State Senate 15 | Republican | Out in Primary |
| EDWARD BENNETT | State Senate 15 | Republican | Withdrew |
| WAYNE A HARPER | State Senate 16 | Republican | Elected |
| JONATHAN FIDLER | State Senate 16 | Republican | Out in Convention |
| MONNICA MANUEL | State Senate 16 | Unaffiliated | Out in General |
| CHRISTINA BOGGESS | State Senate 16 | Republican | Out in Primary |
| LINCOLN FILLMORE | State Senate 17 | Republican | Elected |
| JANALEE TOBIAS | State Senate 17 | Republican | Out in Convention |
| PAMELA BLOOM | State Senate 17 | Unaffiliated | Out in General |
| CHRIS WILSON | State Senate 2 (Multi-County) | Republican | Elected |
| NANCY HUNTLY | State Senate 2 (Multi-County) | Democratic | Out in General |
| HEIDI BALDERREE | State Senate 22 (Multi-County) | Republican | Elected |
| GARRETT CAMMANS | State Senate 22 (Multi-County) | Republican | Out in Primary |
| EMILY LOCKHART | State Senate 22 (Multi-County) | Republican | Out in Primary |
| KEVEN J STRATTON | State Senate 24 (Multi-County) | Republican | Elected |
| BRAD DAW | State Senate 24 (Multi-County) | Republican | Out in Convention |
| LORI ANDERSEN SPRUANCE | State Senate 24 (Multi-County) | Unaffiliated | Out in General |
| CURT BRAMBLE | State Senate 24 (Multi-County) | Republican | Withdrew |
| DAN HEMMERT | State Senate 24 (Multi-County) | Republican | Withdrew |
| DAVID HINCKLEY | State Senate 24 (Multi-County) | Utah Forward | Withdrew |
| MICHAEL COOK | State Senate 25 | Republican | Disqualified |
| MIKE MCKELL | State Senate 25 | Republican | Elected |
| ALAN DALE HANSEN | State Senate 25 | Democratic | Out in General |
| DAVID HINKINS | State Senate 26 (Multi-County) | Republican | Elected |
| ORAN STAINBROOK | State Senate 26 (Multi-County) | Unaffiliated | Out in General |
| CORBIN DAVID FROST | State Senate 26 (Multi-County) | Democratic | Out in General |
| DERRIN R OWENS | State Senate 27 (Multi-County) | Republican | Elected |
| DON L. IPSON | State Senate 29 | Republican | Elected |
| DEIDRA RITCHHART | State Senate 29 | Democratic | Election Candidate |
| CORY GREEN | State Senate 29 | Republican | Out in Convention |
| CHAD E. BENNION | State Senate 29 | Republican | Out in Primary |
| JOHN D. JOHNSON | State Senate 3 (Multi-County) | Republican | Elected |
| STACY BERNAL | State Senate 3 (Multi-County) | Democratic | Out in General |
| CALVIN RAY MUSSELMAN | State Senate 4 (Multi-County) | Republican | Elected |
| TODD WEILER | State Senate 8 (Multi-County) | Republican | Elected |
| BRADY TRACY | State Senate 8 (Multi-County) | Republican | Out in Convention |
| AARON WILEY | State Senate 8 (Multi-County) | Democratic | Out in General |
| ALISA COX VAN LANGEVELD | State Senate 8 (Multi-County) | Unaffiliated | Out in General |
| LAREN C LIVINGSTON | State Senate 8 (Multi-County) | Constitution | Out in General |
| RONALD MORTENSEN | State Senate 8 (Multi-County) | Republican | Out in Primary |
State House
| Candidate | Office | Party | Status |
|---|---|---|---|
| THOMAS PETERSON | State House 1 (Multi-County) | Republican | Elected |
| CHRIS REID | State House 1 (Multi-County) | Democratic | Out in Convention |
| CLAUDIA BIGLER | State House 1 (Multi-County) | Democratic | Out in General |
| JILL KOFORD | State House 10 | Republican | Elected |
| IGNACIO “NACHO” VALDEZ | State House 10 | Republican | Out in Convention |
| ROSEMARY LESSER | State House 10 | Democratic | Out in General |
| KATY HALL | State House 11 (Multi-County) | Republican | Elected |
| MIKE SCHULTZ | State House 12 (Multi-County) | Republican | Elected |
| KORRY GREEN | State House 12 (Multi-County) | Republican | Out in Convention |
| SHARON HILTON | State House 12 (Multi-County) | Democratic | Out in General |
| KAREN M. PETERSON | State House 13 | Republican | Elected |
| CURTIS T BEAMES | State House 13 | Republican | Out in Convention |
| LORRI ROGERS | State House 13 | Democratic | Out in General |
| KARIANNE LISONBEE | State House 14 | Republican | Elected |
| ARIEL DEFAY | State House 15 | Republican | Elected |
| JOSH SMITH | State House 15 | Utah Forward | Out in General |
| TREVOR LEE | State House 16 | Republican | Elected |
| ZEAID HASAN | State House 16 | Democratic | Out in General |
| DANIELA HARDING | State House 16 | Republican | Out in Primary |
| STEWART E. BARLOW | State House 17 | Republican | Elected |
| ADAM FELLER | State House 17 | Libertarian | Out in General |
| JENNIFER GARNER | State House 17 | Republican | Out in Primary |
| PAUL A. CUTLER | State House 18 | Republican | Elected |
| MARK D WHITAKER | State House 18 | Democratic | Out in Convention |
| STEVE HARTWICK | State House 18 | Democratic | Out in General |
| RAYMOND P. WARD | State House 19 | Republican | Elected |
| ERIK HANS FRONBERG | State House 19 | Democratic | Out in Convention |
| NICK K WADSWORTH | State House 19 | Democratic | Out in General |
| CAMERON A DRANSFIELD | State House 19 | Constitution | Out in General |
| TENNA HARTMAN | State House 19 | Republican | Out in Primary |
| MICHAEL J. PETERSEN | State House 2 | Republican | Elected |
| TOM LILJEGREN | State House 2 | Democratic | Out in General |
| MIKE MONSON | State House 2 | Republican | Out in Primary |
| MELISSA GARFF BALLARD | State House 20 | Republican | Elected |
| LEW E JEPPSON | State House 20 | Democratic | Out in General |
| SANDRA HOLLINS | State House 21 | Democratic | Elected |
| DAVID C. ATKIN | State House 21 | Republican | Out in General |
| TAYLOR AARON BUNOT | State House 21 | Republican | Out in Primary |
| JENNIFER L. DAILEY-PROVOST | State House 22 | Democratic | Elected |
| JAKEY SALA SIOLO | State House 22 | Democratic | Out in Convention |
| STEVE HARMSEN | State House 22 | Republican | Out in General |
| HOANG NGUYEN | State House 23 (Multi-County) | Democratic | Elected |
| M. SCOTT ROMNEY | State House 23 (Multi-County) | Republican | Out in General |
| CABOT WM. NELSON | State House 23 (Multi-County) | United Utah | Out in General |
| JEFF HOWELL | State House 23 (Multi-County) | Democratic | Out in Primary |
| GRANT AMJAD MILLER | State House 24 | Democratic | Elected |
| JOEL K. BRISCOE | State House 24 | Democratic | Out in Primary |
| RAM N BARTHELEMY | State House 24 | Democratic | Out in Primary |
| DAVID R. SPJUT | State House 24 | Republican | Withdrew |
| ANGELA ROMERO | State House 25 | Democratic | Elected |
| ‘ALAMA ‘ULU’AVE | State House 25 | Republican | Out in Convention |
| RICHARD T NOWAK | State House 25 | Republican | Out in General |
| MATT MACPHERSON | State House 26 | Republican | Elected |
| JEANETTA WILLIAMS | State House 26 | Democratic | Out in General |
| ANTHONY EDWARD LOUBET | State House 27 | Republican | Elected |
| DAWN STEVENSON | State House 27 | Democratic | Out in General |
| NICHOLEEN P. PECK | State House 28 | Republican | Elected |
| FRED L BAKER | State House 28 | Democratic | Out in General |
| TIMOTHY ADRIAN JIMENEZ | State House 28 | Republican | Withdrew |
| BRIDGER BOLINDER | State House 29 (Multi-County) | Republican | Elected |
| RON DRAPER | State House 29 (Multi-County) | Democratic | Out in General |
| BRAD BARTHOLOMEW | State House 29 (Multi-County) | Democratic | Withdrew |
| JASON E. THOMPSON | State House 3 | Republican | Elected |
| PATRICK BELMONT | State House 3 | Unaffiliated | Out in General |
| PAUL R. BORUP | State House 3 | Republican | Withdrew |
| JAKE FITISEMANU | State House 30 | Democratic | Elected |
| SOPHIA HAWES-TINGEY | State House 30 | Democratic | Out in Convention |
| CINDY THOMPSON | State House 30 | Republican | Out in Convention |
| FRED C COX | State House 30 | Republican | Out in General |
| DAVE PARKE | State House 30 | Republican | Out in Primary |
| VERONA MAUGA | State House 31 | Democratic | Elected |
| BRETT GARNER | State House 31 | Democratic | Out in Convention |
| BILL SWANN | State House 31 | Republican | Out in General |
| ANDREW G. NIETO | State House 31 | Republican | Withdrew |
| RUSS MOORE | State House 31 | Republican | Withdrew |
| SAHARA HAYES | State House 32 | Democratic | Elected |
| SARAH DAWN MONTES | State House 32 | Republican | Out in General |
| JERRY SCHMIDT | State House 32 | Republican | Withdrew |
| ADAM CHRISTOPHER BEAN | State House 32 | United Utah | Withdrew |
| DOUG OWENS | State House 33 | Democratic | Elected |
| HENRY BILLY MALONE | State House 33 | Republican | Out in Convention |
| SHERYL R FRASER | State House 33 | Republican | Out in General |
| CAROL SPACKMAN MOSS | State House 34 | Democratic | Elected |
| KARL J. JUREK | State House 34 | Republican | Out in General |
| DENNIS ROACH | State House 34 | United Utah | Out in General |
| ROSALBA DOMINGUEZ | State House 35 | Democratic | Elected |
| MIKE BIRD | State House 35 | Republican | Out in General |
| RAYMOND POOLE | State House 35 | Republican | Withdrew |
| JIM DUNNIGAN | State House 36 | Republican | Elected |
| ASHLEE ANN MATTHEWS | State House 37 | Democratic | Elected |
| PAUL DOUGLAS JOHNSON | State House 37 | Republican | Out in General |
| CHERYL ACTON | State House 38 | Republican | Elected |
| STEVEN LAUDE JR | State House 38 | Democratic | Out in General |
| CATHY RICHARDSON | State House 38 | Republican | Withdrew |
| KEN IVORY | State House 39 | Republican | Elected |
| JESSICA WIGNALL | State House 39 | Unaffiliated | Out in General |
| LISA DEAN | State House 39 | Republican | Out in Primary |
| KATE STAPLES | State House 39 | Democratic | Withdrew |
| KERA YATES BIRKELAND | State House 4 (Multi-County) | Republican | Elected |
| KRIS CAMPBELL | State House 4 (Multi-County) | Democratic | Out in General |
| ANDREW STODDARD | State House 40 | Democratic | Elected |
| JOHN JACKSON | State House 40 | United Utah | Out in General |
| TYLER GLAITTLI | State House 40 | Republican | Out in General |
| GAY LYNN BENNION | State House 41 | Democratic | Elected |
| ROY PISKADLO | State House 41 | Republican | Out in General |
| CLINT OKERLUND | State House 42 | Republican | Elected |
| DALE ASH | State House 42 | Republican | Out in Convention |
| TRAVIS SMITH | State House 42 | Democratic | Out in General |
| CHAD JEFFRY WESTOVER | State House 42 | Republican | Out in Primary |
| MICHAEL D. MARKER | State House 42 | Republican | Out in Primary |
| STEVE ELIASON | State House 43 | Republican | Elected |
| JASON R. BARBER | State House 43 | Democratic | Out in General |
| JORDAN DANIEL TEUSCHER | State House 44 | Republican | Elected |
| GREG GREEN | State House 44 | Democratic | Out in General |
| TRACY MILLER | State House 45 | Republican | Elected |
| STEVEN ROBERTS | State House 45 | Republican | Out in Convention |
| SARA ROSE CIMMERS | State House 45 | Democratic | Out in General |
| RICH CUNNINGHAM | State House 45 | Republican | Out in Primary |
| CAL ROBERTS | State House 46 | Republican | Elected |
| JEFF STENQUIST | State House 46 | Republican | Out in Primary |
| MARK ASHBY STRONG | State House 47 | Republican | Elected |
| DAVID LUNDGREN | State House 47 | United Utah | Out in General |
| DOUG K. FIEFIA | State House 48 | Republican | Elected |
| GOUD MARAGANI | State House 48 | Republican | Out in Convention |
| STEPHEN J MIDDLETON | State House 48 | Democratic | Out in General |
| CANDICE B. PIERUCCI | State House 49 | Republican | Elected |
| SCOTT ALLEN HATFIELD JR | State House 49 | Republican | Out in Convention |
| SAMUEL ‘SGT SAM’ WINKLER | State House 49 | Democratic | Out in General |
| MILES POMEROY | State House 49 | Utah Forward | Withdrew |
| PATRICK ELDRIDGE | State House 49 | Republican | Withdrew |
| CASEY SNIDER | State House 5 | Republican | Elected |
| CARY J. YOUMANS | State House 5 | Utah Forward | Withdrew |
| STEPHANIE GRICIUS | State House 50 | Republican | Elected |
| JEFFERSON R MOSS | State House 51 | Republican | Elected |
| CORY MALOY | State House 52 | Republican | Elected |
| MICHAEL KELLER | State House 52 | Democratic | Out in General |
| KAY JEFFERY CHRISTOFFERSON | State House 53 | Republican | Elected |
| ALEX DAY | State House 53 | United Utah | Out in General |
| BRADY BRAMMER | State House 54 | Republican | Elected |
| JON HAWKINS | State House 55 | Republican | Elected |
| VAL L PETERSON | State House 56 | Republican | Elected |
| NELSON ABBOTT | State House 57 | Republican | Elected |
| MICHAEL COX | State House 57 | Republican | Out in Convention |
| ALAN FRANK KEELE | State House 57 | Democratic | Out in General |
| ALYSSA NICOLE MAY | State House 57 | Republican | Withdrew |
| DAVID SHALLENBERGER | State House 58 | Republican | Elected |
| ANGELA MOULTON | State House 58 | Republican | Out in Convention |
| JOSHUA SORENSEN | State House 58 | Democratic | Out in General |
| HOLLY SWEETEN | State House 58 | Republican | Out in Primary |
| MIKE KOHLER | State House 59 (Multi-County) | Republican | Elected |
| JULIE A. MONAHAN | State House 59 (Multi-County) | Democratic | Out in General |
| MATTHEW H. GWYNN | State House 6 (Multi-County) | Republican | Elected |
| AMBER HARDY | State House 6 (Multi-County) | Democratic | Out in General |
| JON D. BEESLEY | State House 6 (Multi-County) | Republican | Withdrew |
| TYLER JAMES CLANCY | State House 60 | Republican | Elected |
| LISA SHEPHERD | State House 61 | Republican | Elected |
| TRAVIS HOBAN | State House 61 | Republican | Out in Primary |
| KENNETH GROVER | State House 61 | Republican | Withdrew |
| NORM THURSTON | State House 62 | Republican | Elected |
| KEVIN SLATER | State House 62 | Democratic | Out in General |
| STEPHEN L. WHYTE | State House 63 | Republican | Elected |
| MARK YOUNGQUIST | State House 63 | Democratic | Out in General |
| JEFF BURTON | State House 64 | Republican | Elected |
| RICK TREVER DOUGAN | State House 64 | Democratic | Out in General |
| DOUGLAS R WELTON | State House 65 | Republican | Elected |
| JOSEPH M HANSEN | State House 65 | Democratic | Out in General |
| JOSEPH FUCHSEL | State House 66 (Multi-County) | Constitution | Deceased |
| TROY SHELLEY | State House 66 (Multi-County) | Republican | Elected |
| LINDA W. HANKS | State House 66 (Multi-County) | Republican | Out in Convention |
| BRIAN L. NIELSON | State House 66 (Multi-County) | Republican | Out in Primary |
| LEON R. DAY | State House 66 (Multi-County) | Republican | Withdrew |
| CHRISTINE FACER WATKINS | State House 67 (Multi-County) | Republican | Elected |
| JOE CHRISTMAN | State House 67 (Multi-County) | Democratic | Out in General |
| THOMAS L HANSEN | State House 67 (Multi-County) | Republican | Out in Primary |
| SCOTT H CHEW | State House 68 (Multi-County) | Republican | Elected |
| KENYEN WILKINS | State House 68 (Multi-County) | Republican | Out in Convention |
| LOGAN JAMES MONSON | State House 69 (Multi-County) | Republican | Elected |
| DOUGLAS K. HEATON | State House 69 (Multi-County) | Republican | Out in Convention |
| DAVINA SMITH | State House 69 (Multi-County) | Democratic | Out in General |
| LYNN JACKSON | State House 69 (Multi-County) | Republican | Out in Primary |
| RYAN D. WILCOX | State House 7 | Republican | Elected |
| CARL R. ALBRECHT | State House 70 (Multi-County) | Republican | Elected |
| ZENO B. PARRY | State House 70 (Multi-County) | United Utah | Out in General |
| REX P. SHIPP | State House 71 | Republican | Elected |
| STEVE MERRILL | State House 71 | Democratic | Out in General |
| JOSEPH ELISON | State House 72 | Republican | Elected |
| COLIN W. JACK | State House 73 | Republican | Elected |
| R NEIL WALTER | State House 74 | Republican | Elected |
| WALT BROOKS | State House 75 | Republican | Elected |
| JOSHUA DUTSON | State House 75 | Democratic | Out in General |
| JASON B KYLE | State House 8 (Multi-County) | Republican | Elected |
| JAKE SAWYER | State House 9 | Republican | Elected |
| JACOB K. JOHNSON | State House 9 | Libertarian | Out in General |
| ANGELA CHOBERKA | State House 9 | Democratic | Out in General |
State School Board
| Candidate | Office | Party | Status |
|---|---|---|---|
| MATT HYMAS | State School Board 10 (Multi-County) | Republican | Elected |
| CAMILLE B. KNUDSON | State School Board 10 (Multi-County) | Republican | Out in Convention |
| DEBORAH L. GATRELL | State School Board 10 (Multi-County) | Democratic | Out in General |
| MONICA BANGERTER WILBUR | State School Board 10 (Multi-County) | Republican | Out in Primary |
| COLE J. KELLEY | State School Board 12 (Multi-County) | Republican | Elected |
| JAMES REX MOSS | State School Board 12 (Multi-County) | Republican | Out in Convention |
| JASON L ALLEN | State School Board 12 (Multi-County) | Unaffiliated | Out in General |
| RANDY BOOTHE | State School Board 13 | Republican | Elected |
| CARI BARTHOLOMEW | State School Board 13 | Republican | Out in Primary |
| ALYSON OLDHAM ROBERTSON | State School Board 13 | Republican | Withdrew |
| SCOTT BRANDON NEILSON | State School Board 13 | Republican | Withdrew |
| JOANN BRINTON | State School Board 15 (Multi-County) | Republican | Elected |
| KRISTAN L. NORTON | State School Board 15 (Multi-County) | Republican | Out in Primary |
| ROD HALL | State School Board 3 (Multi-County) | Republican | Elected |
| LAURA JOHNSON | State School Board 3 (Multi-County) | Utah Forward | Out in General |
| BRENT STRATE | State School Board 3 (Multi-County) | Republican | Out in Primary |
| CAROL BARLOW LEAR | State School Board 6 (Multi-County) | Democratic | Elected |
| DIANE LIVINGSTON | State School Board 6 (Multi-County) | Unaffiliated | Out in General |
| MOLLY L HART | State School Board 7 | Republican | Elected |
| JOHN ARTHUR | State School Board 7 | Democratic | Out in General |
| KRIS KIMBALL | State School Board 7 | Republican | Out in Primary |
| AMANDA B BOLLINGER | State School Board 9 | Republican | Elected |
| NATALIE J. CLINE | State School Board 9 | Republican | Out in Convention |
| WILL SHIFLETT | State School Board 9 | Democratic | Out in General |
State Judicial
| Judicial Retention | Status |
|---|---|
| Shall ANNETTE T. JAN be retained in the office of Judge of the Juvenile Court of the Third Juvenile Court District? | Elected |
| Shall BRANDON J. MAYNARD be retained in the office of Judge of the District Court of the First Judicial District? | Elected |
| Shall BRENT H. BARTHOLOMEW be retained in the office of Judge of the Juvenile Court of the Fourth Juvenile Court District? | Elected |
| Shall BRYAN P GALLOWAY be retained in the office of Judge of the Juvenile Court of the First Juvenile Court District? | Elected |
| Shall CHRISTINE S. JOHNSON be retained in the office of Judge of the District Court of the Fourth Judicial District? | Elected |
| Shall CRAIG HALL be retained in the office of Judge of the District Court of the Second Judicial District? | Elected |
| Shall CRISTINA PATRICIA ORTEGA be retained in the office of Judge of the District Court of the Second Judicial District? | Elected |
| Shall DENISE M. PORTER be retained in the office of Judge of the District Court of the Fourth Judicial District? | Elected |
| Shall DEREK P. PULLAN be retained in the office of Judge of the District Court of the Fourth Judicial District? | Elected |
| Shall ELIZABETH MARIE KNIGHT be retained in the office of Judge of the Juvenile Court of the Third Juvenile Court District? | Elected |
| Shall GREG LAMB be retained in the office of Judge of the District Court of the Eighth Judicial District? | Elected |
| Shall HEATHER ANNETTE BRERETON be retained in the office of Judge of the District Court of the Third Judicial District? | Elected |
| Shall JAMES D. GARDNER be retained in the office of Judge of the District Court of the Third Judicial District? | Elected |
| Shall JEFFRY K. ROSS be retained in the office of Judge of the Juvenile Court of the Eighth Juvenile Court District? | Elected |
| Shall JENNIFER A. MABEY be retained in the office of Judge of the District Court of the Fourth Judicial District? | Elected |
| Shall JEREMIAH C. HUMES be retained in the office of Judge of the District Court of the Seventh Judicial District? | Elected |
| Shall JOSEPH M. BEAN be retained in the office of Judge of the District Court of the Second Judicial District? | Elected |
| Shall KARA LEA PETTIT be retained in the office of Judge of the District Court of the Third Judicial District? | Elected |
| Shall KEITH C. BARNES be retained in the office of Judge of the District Court of the Fifth Judicial District? | Elected |
| Shall KRISTINE EDDE JOHNSON be retained in the office of Judge of the District Court of the Third Judicial District? | Elected |
| Shall LAURA S. SCOTT be retained in the office of Judge of the District Court of the Third Judicial District? | Elected |
| Shall LELAND DOUGLAS HOGAN be retained in the office of Judge of the District Court of the Third Judicial District? | Elected |
| Shall MATTHEW B. DURRANT be retained in the office of Justice of the Supreme Court of Utah? | Elected |
| Shall MICHAEL DARIO DIREDA be retained in the office of Judge of the District Court of the Second Judicial District? | Elected |
| Shall MICHAEL FLEMMING LEAVITT be retained in the office of Judge of the Juvenile Court of the Fifth Juvenile Court District? | Elected |
| Shall MONICA DIAZ be retained in the office of Judge of the Juvenile Court of the Third Juvenile Court District? | Elected |
| Shall ROGER WADSWORTH GRIFFIN be retained in the office of Judge of the District Court of the Fourth Judicial District? | Elected |
| Shall RONALD G. RUSSELL be retained in the office of Judge of the District Court of the Second Judicial District? | Elected |
| Shall RYAN D. TENNEY be retained in the office of Judge of the Court of Appeals of Utah? | Elected |
| Shall SEAN M. PETERSEN be retained in the office of Judge of the District Court of the Fourth Judicial District? | Elected |
| Shall SPENCER D. WALSH be retained in the office of Judge of the District Court of the First Judicial District? | Elected |
| Shall TASHA WILLIAMS be retained in the office of Judge of the Juvenile District Court of the Second Judicial District? | Elected |
| Shall TERESA LYNN WELCH be retained in the office of Judge of the District Court of the Third Judicial District? | Elected |
| Shall TUPAKK AMARU GUSTAVO RENTERIA be retained in the office of Judge of the Juvenile Court of the Third Juvenile Court District? | Elected |
| Shall WILLIAM K. KENDALL be retained in the office of Judge of the District Court of the Third Judicial District? | Elected |